GreatSeats.com > Tickets >

Washington Redskins vs Dallas Cowboys Tickets

Members Area - Shopping Cart
McAfee Secure sites help keep you safe from identity theft, credit card fraud, spyware, spam, viruses and online scams
Washington Redskins vs Dallas Cowboys @ FedEx Field
You are too late! This event took place on 12/27/2009. We may still have Washington Redskins tickets available for other dates - search our website for Washington Redskins tickets.

Have you ever wondered when the best time to buy Washington Redskins tickets would be? We keep historical data on all of our events. In the case of this event, Washington Redskins vs Dallas Cowboys on 12/27/2009, the best time to buy tickets was on 12/26/2009, 1 day before the event.

We first sold tickets for this event on Saturday, February 7 2009. On Saturday, December 26 2009 the average ticket price had dropped to $60.49
Date # of tickets for sale Average ticket price
12/26/2009 207 $60.49
12/25/2009 201 $61.51
12/24/2009 317 $62.59
12/23/2009 509 $67.08
12/22/2009 920 $95.00
12/21/2009 972 $103.70
12/20/2009 1009 $106.04
12/16/2009 1192 $129.42
12/11/2009 1372 $129.55
12/6/2009 1521 $104.80
12/1/2009 1720 $118.71
11/26/2009 1848 $104.41
11/21/2009 2022 $101.09
11/16/2009 2247 $97.88
11/11/2009 2433 $106.02
11/6/2009 2542 $108.75
11/1/2009 2619 $112.27
10/27/2009 2735 $111.04
10/22/2009 2768 $117.16
10/17/2009 3007 $125.04
10/12/2009 2850 $138.52
10/7/2009 2323 $142.18
10/2/2009 2377 $140.30
9/27/2009 3074 $130.04
9/22/2009 3128 $131.68
9/17/2009 3190 $132.87
9/12/2009 3210 $132.25
9/7/2009 3239 $132.38
9/2/2009 3263 $131.91
8/28/2009 3290 $129.46
8/23/2009 3292 $135.61
8/18/2009 3167 $136.03
8/13/2009 2961 $137.14
8/8/2009 2778 $137.56
8/3/2009 2712 $138.04
7/29/2009 2621 $138.90
7/24/2009 2571 $127.16
7/19/2009 2565 $127.13
7/14/2009 2646 $125.33
7/9/2009 2671 $124.22
7/4/2009 2652 $123.58
6/29/2009 2235 $130.77
6/24/2009 2219 $130.84
6/19/2009 1875 $140.94
6/14/2009 1855 $140.54
6/7/2009 1796 $142.14
6/2/2009 1756 $144.56
5/27/2009 1770 $144.56
5/21/2009 1777 $144.26
5/16/2009 1803 $101.23
5/11/2009 1777 $100.62
5/4/2009 1787 $99.98
4/27/2009 1747 $98.87
4/22/2009 1728 $97.79
4/17/2009 1604 $94.46
4/12/2009 1422 $98.21
4/7/2009 1324 $93.52
4/2/2009 1302 $91.72
3/27/2009 365 $98.33
3/22/2009 375 $101.40
3/16/2009 1966 $88.91
3/11/2009 1968 $87.70
3/5/2009 1864 $87.37
2/27/2009 1730 $88.05
2/22/2009 130 $110.31
2/17/2009 31 $107.90
2/11/2009 21 $120.48
©1989-2010 GreatSeats.com 5010 Sunnyside Avenue Suite 103 Beltsville, MD 20705 P: 800-664-5056 F: 301-985-6254 XML Site Map