GreatSeats.com > Tickets >

Presidential Inauguration - Swearing in Ceremony Tickets

Members Area - Shopping Cart
McAfee Secure sites help keep you safe from identity theft, credit card fraud, spyware, spam, viruses and online scams
Presidential Inauguration - Swearing in Ceremony @ US Capitol
You are too late! This event took place on 1/20/2009. We may still have Presidential Inauguration tickets available for other dates - search our website for Presidential Inauguration tickets.

Have you ever wondered when the best time to buy Presidential Inauguration tickets would be? We keep historical data on all of our events. In the case of this event, Presidential Inauguration - Swearing in Ceremony on 1/20/2009, the best time to buy tickets was on 10/30/2008, 82 days before the event.

We first sold tickets for this event on Thursday, October 30 2008. On Monday, January 19 2009 the average ticket price had risen to $749.02
Date # of tickets for sale Average ticket price
1/19/2009 129 $749.02
1/19/2009 82 $1,007.10
1/19/2009 79 $875.94
1/19/2009 65 $806.91
1/19/2009 13 $2,630.31
1/18/2009 149 $511.77
1/18/2009 163 $612.13
1/18/2009 173 $667.27
1/18/2009 129 $823.71
1/18/2009 129 $743.09
1/17/2009 156 $685.05
1/17/2009 156 $684.25
1/17/2009 170 $637.01
1/17/2009 162 $552.17
1/17/2009 157 $498.11
1/16/2009 144 $637.74
1/16/2009 144 $637.74
1/16/2009 148 $640.95
1/16/2009 139 $696.93
1/16/2009 133 $795.62
1/15/2009 85 $570.62
1/15/2009 91 $649.95
1/15/2009 124 $550.65
1/15/2009 132 $673.37
1/15/2009 136 $664.78
1/14/2009 61 $554.56
1/14/2009 61 $554.56
1/14/2009 78 $741.71
1/14/2009 74 $586.54
1/13/2009 43 $457.86
1/13/2009 43 $457.86
1/13/2009 43 $457.86
1/13/2009 43 $503.21
1/13/2009 57 $698.72
1/12/2009 45 $598.71
1/12/2009 45 $598.71
1/12/2009 42 $641.48
1/12/2009 42 $605.76
1/12/2009 44 $634.93
1/11/2009 34 $286.76
1/11/2009 34 $286.76
1/11/2009 34 $286.76
1/11/2009 38 $276.32
1/11/2009 38 $276.32
1/10/2009 30 $300.00
1/10/2009 30 $300.00
1/10/2009 34 $286.76
1/10/2009 34 $286.76
1/10/2009 34 $286.76
1/9/2009 35 $300.00
1/9/2009 35 $300.00
1/9/2009 35 $300.00
1/9/2009 35 $300.00
1/8/2009 37 $283.78
1/8/2009 37 $283.78
1/8/2009 35 $300.00
1/8/2009 35 $300.00
1/8/2009 35 $300.00
1/7/2009 39 $307.69
1/7/2009 39 $307.69
1/7/2009 39 $307.69
1/7/2009 39 $307.69
1/7/2009 39 $307.69
1/6/2009 36 $291.67
1/6/2009 36 $291.67
1/6/2009 36 $291.67
1/6/2009 36 $291.67
1/6/2009 36 $291.67
1/5/2009 39 $269.23
1/5/2009 39 $269.23
1/5/2009 39 $269.23
1/5/2009 38 $276.32
1/5/2009 36 $291.67
1/4/2009 27 $361.11
1/4/2009 27 $361.11
1/4/2009 39 $269.23
1/4/2009 39 $269.23
1/3/2009 18 $500.00
1/3/2009 29 $336.21
1/3/2009 29 $336.21
1/3/2009 27 $361.11
1/3/2009 27 $361.11
1/2/2009 20 $450.00
1/2/2009 20 $450.00
1/2/2009 20 $450.00
1/2/2009 18 $500.00
1/2/2009 18 $500.00
1/1/2009 20 $450.00
1/1/2009 20 $450.00
1/1/2009 20 $450.00
1/1/2009 20 $450.00
1/1/2009 20 $450.00
12/31/2008 20 $450.00
12/31/2008 20 $450.00
12/31/2008 19 $434.21
12/31/2008 20 $450.00
12/31/2008 20 $450.00
12/30/2008 31 $314.52
12/30/2008 31 $314.52
12/30/2008 31 $314.52
12/30/2008 20 $450.00
12/29/2008 35 $321.43
12/29/2008 33 $318.18
12/29/2008 33 $318.18
12/29/2008 33 $318.18
12/29/2008 33 $318.18
12/28/2008 27 $333.33
12/28/2008 27 $333.33
12/28/2008 27 $333.33
12/28/2008 27 $333.33
12/28/2008 35 $321.43
12/27/2008 28 $321.43
12/27/2008 27 $333.33
12/27/2008 27 $333.33
12/27/2008 27 $333.33
12/27/2008 27 $333.33
12/26/2008 30 $325.00
12/26/2008 30 $325.00
12/26/2008 30 $325.00
12/26/2008 30 $325.00
12/25/2008 30 $325.00
12/25/2008 30 $325.00
12/25/2008 30 $325.00
12/25/2008 30 $325.00
12/25/2008 30 $325.00
12/24/2008 34 $286.76
12/24/2008 34 $286.76
12/24/2008 34 $286.76
12/24/2008 30 $325.00
12/24/2008 30 $325.00
12/23/2008 36 $270.83
12/23/2008 36 $270.83
12/23/2008 33 $295.45
12/23/2008 34 $286.76
12/23/2008 34 $286.76
12/22/2008 41 $396.34
12/22/2008 41 $396.34
12/22/2008 39 $397.44
12/22/2008 38 $256.58
12/22/2008 36 $270.83
12/21/2008 45 $361.11
12/21/2008 45 $361.11
12/21/2008 45 $361.11
12/21/2008 45 $361.11
12/20/2008 45 $361.11
12/20/2008 45 $361.11
12/20/2008 45 $361.11
12/20/2008 45 $361.11
12/20/2008 45 $361.11
12/19/2008 34 $411.76
12/19/2008 34 $411.76
12/19/2008 44 $352.27
12/19/2008 45 $361.11
12/19/2008 45 $361.11
12/18/2008 34 $389.71
12/18/2008 34 $389.71
12/18/2008 27 $490.74
12/18/2008 36 $368.06
12/18/2008 33 $401.52
12/17/2008 34 $389.71
12/17/2008 34 $389.71
11/10/2008 10 $3,805.10
11/10/2008 10 $3,805.10
11/9/2008 54 $1,905.15
11/9/2008 54 $1,905.15
11/9/2008 51 $2,017.22
11/9/2008 31 $1,654.94
11/9/2008 10 $3,805.10
11/8/2008 59 $1,762.83
11/8/2008 59 $1,762.83
11/8/2008 59 $1,762.83
11/8/2008 60 $1,733.45
11/8/2008 54 $1,905.15
11/7/2008 56 $1,832.09
11/7/2008 65 $1,578.42
11/7/2008 65 $1,617.48
11/7/2008 64 $1,642.75
11/6/2008 82 $1,417.11
11/6/2008 60 $1,555.35
11/6/2008 56 $1,832.09
11/3/2008 105 $151.52
©1989-2010 GreatSeats.com 5010 Sunnyside Avenue Suite 103 Beltsville, MD 20705 P: 800-664-5056 F: 301-985-6254 XML Site Map