GreatSeats.com > Tickets >

Presidential Inaugural Parade Tickets

Members Area - Shopping Cart
Contact Us McAfee Secure sites help keep you safe from identity theft, credit card fraud, spyware, spam, viruses and online scams
Presidential Inaugural Parade @ Inaugural Parade Route, Pennsylvania Avenue
You are too late! This event took place on 1/20/2009. We may still have Presidential Inaugural Parade tickets available for other dates - search our website for Presidential Inaugural Parade tickets.

Have you ever wondered when the best time to buy Presidential Inaugural Parade tickets would be? We keep historical data on all of our events. In the case of this event, Presidential Inaugural Parade on 1/20/2009, the best time to buy tickets was on 1/19/2009, 1 day before the event.

We first sold tickets for this event on Thursday, October 30 2008. On Monday, January 19 2009 the average ticket price had dropped to $26.80
Date # of tickets for sale Average ticket price
1/19/2009 124 $26.80
1/19/2009 102 $55.71
1/19/2009 92 $31.26
1/19/2009 79 $47.34
1/19/2009 53 $49.25
1/18/2009 103 $56.37
1/18/2009 95 $56.72
1/18/2009 84 $60.37
1/18/2009 78 $98.96
1/18/2009 77 $97.01
1/17/2009 79 $254.56
1/17/2009 69 $150.43
1/17/2009 65 $157.38
1/17/2009 65 $157.38
1/17/2009 58 $147.84
1/16/2009 76 $118.68
1/16/2009 65 $134.31
1/16/2009 59 $158.05
1/16/2009 56 $148.21
1/16/2009 54 $149.17
1/15/2009 100 $135.05
1/15/2009 95 $102.05
1/15/2009 49 $126.12
1/15/2009 49 $126.12
1/14/2009 50 $67.80
1/14/2009 45 $70.00
1/14/2009 43 $103.49
1/14/2009 41 $103.78
1/14/2009 41 $103.78
1/13/2009 63 $98.02
1/13/2009 63 $98.02
1/13/2009 51 $83.14
1/13/2009 47 $100.96
1/13/2009 47 $74.89
1/12/2009 67 $97.99
1/12/2009 58 $89.83
1/12/2009 52 $80.10
1/12/2009 52 $80.10
1/12/2009 48 $86.77
1/11/2009 57 $92.46
1/11/2009 57 $94.21
1/11/2009 57 $94.21
1/11/2009 54 $102.96
1/11/2009 50 $107.30
1/10/2009 58 $90.86
1/10/2009 58 $90.86
1/10/2009 49 $207.96
1/10/2009 45 $222.11
1/9/2009 68 $152.72
1/9/2009 51 $199.80
1/9/2009 16 $505.31
1/9/2009 16 $505.31
1/9/2009 16 $505.31
1/8/2009 18 $449.17
1/8/2009 18 $449.17
1/8/2009 16 $505.31
1/8/2009 16 $505.31
1/8/2009 16 $505.31
1/7/2009 18 $449.17
1/7/2009 18 $449.17
1/7/2009 18 $449.17
1/7/2009 13 $514.62
1/7/2009 13 $514.62
1/6/2009 13 $514.62
1/6/2009 13 $514.62
1/6/2009 13 $514.62
1/6/2009 13 $514.62
1/6/2009 13 $514.62
1/5/2009 14 $342.14
1/5/2009 14 $342.14
1/5/2009 14 $342.14
1/5/2009 13 $514.62
1/5/2009 13 $514.62
1/4/2009 16 $386.56
1/4/2009 16 $386.56
1/4/2009 16 $386.56
1/4/2009 16 $386.56
1/3/2009 16 $386.56
1/3/2009 16 $386.56
1/3/2009 16 $386.56
1/3/2009 16 $386.56
1/3/2009 16 $386.56
1/2/2009 16 $386.56
1/2/2009 16 $386.56
1/2/2009 16 $386.56
1/2/2009 14 $441.79
1/2/2009 14 $441.79
1/1/2009 16 $386.56
1/1/2009 16 $386.56
1/1/2009 16 $386.56
1/1/2009 16 $386.56
12/31/2008 16 $386.56
12/31/2008 16 $386.56
12/31/2008 16 $386.56
12/31/2008 16 $386.56
12/31/2008 16 $386.56
12/30/2008 16 $386.56
12/30/2008 16 $386.56
12/30/2008 16 $386.56
12/30/2008 16 $386.56
12/30/2008 16 $386.56
12/29/2008 16 $386.56
12/29/2008 16 $386.56
12/29/2008 16 $386.56
12/29/2008 16 $386.56
12/28/2008 16 $386.56
12/28/2008 13 $368.46
12/28/2008 13 $368.46
12/28/2008 13 $368.46
12/28/2008 13 $368.46
12/27/2008 13 $368.46
12/27/2008 13 $368.46
12/27/2008 13 $368.46
12/27/2008 13 $368.46
12/27/2008 13 $368.46
12/26/2008 13 $368.46
12/26/2008 13 $368.46
12/26/2008 13 $368.46
12/26/2008 13 $368.46
12/25/2008 13 $368.46
12/25/2008 13 $368.46
12/25/2008 13 $368.46
12/25/2008 13 $368.46
12/25/2008 13 $368.46
12/24/2008 13 $368.46
12/24/2008 13 $368.46
12/24/2008 13 $368.46
12/24/2008 13 $368.46
12/24/2008 13 $368.46
12/23/2008 13 $368.46
12/23/2008 13 $368.46
12/23/2008 13 $368.46
12/23/2008 9 $377.22
12/22/2008 11 $308.64
12/22/2008 11 $308.64
12/22/2008 11 $308.64
12/22/2008 11 $308.64
12/22/2008 11 $308.64
12/21/2008 11 $308.64
12/21/2008 11 $308.64
12/21/2008 11 $308.64
12/21/2008 11 $308.64
12/21/2008 11 $308.64
12/20/2008 12 $282.92
12/20/2008 12 $282.92
12/20/2008 12 $282.92
12/20/2008 12 $282.92
12/20/2008 11 $308.64
12/19/2008 15 $226.33
12/19/2008 15 $226.33
12/19/2008 15 $226.33
12/19/2008 12 $282.92
12/18/2008 39 $202.44
12/18/2008 39 $202.44
12/18/2008 15 $226.33
12/18/2008 15 $226.33
12/18/2008 9 $377.22
12/17/2008 60 $269.08
12/17/2008 60 $269.08
12/17/2008 39 $202.44
12/17/2008 39 $202.44
12/16/2008 54 $298.98
12/16/2008 54 $298.98
12/16/2008 54 $298.98
12/16/2008 54 $298.98
12/16/2008 54 $298.98
12/15/2008 54 $298.98
12/15/2008 54 $298.98
12/15/2008 54 $298.98
12/15/2008 54 $298.98
12/14/2008 58 $354.66
12/14/2008 58 $354.66
12/14/2008 58 $354.66
12/14/2008 58 $354.66
12/14/2008 58 $354.66
12/13/2008 58 $354.66
12/13/2008 58 $354.66
12/13/2008 58 $354.66
12/13/2008 58 $354.66
12/12/2008 58 $354.66
12/12/2008 58 $354.66
12/12/2008 58 $354.66
12/12/2008 58 $354.66
11/22/2008 44 $448.64
11/12/2008 45 $182.56
11/12/2008 45 $182.56
11/11/2008 83 $128.92
11/11/2008 83 $128.92
11/11/2008 83 $128.92
11/11/2008 81 $132.10
11/11/2008 81 $132.10
11/10/2008 83 $128.92
11/10/2008 83 $128.92
11/10/2008 78 $130.83
11/10/2008 78 $130.83
11/10/2008 78 $130.83
11/9/2008 83 $122.95
11/9/2008 83 $122.95
11/9/2008 83 $122.95
11/9/2008 78 $130.83
11/8/2008 93 $109.73
11/8/2008 93 $109.73
11/8/2008 93 $109.73
11/8/2008 89 $114.66
11/8/2008 87 $117.30
11/7/2008 95 $112.63
11/7/2008 93 $109.73
11/7/2008 93 $109.73
11/7/2008 58 $133.10
11/7/2008 58 $133.10
11/6/2008 108 $126.39
11/6/2008 64 $128.36
11/6/2008 60 $136.92
10/31/2008 100 $40.15
©1989-2012 GreatSeats.com 5010 Sunnyside Avenue Suite 103 Beltsville, MD 20705 P: 800-664-5056 F: 301-985-6254 XML Site Map