<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>GreatSeats.com Blog</title>
		<link>http://www.greatseats.com/blog/</link>
		<description>GreatSeats.com Sports and Entertainment Blog</description>
		<language>en</language>
		<copyright>Copyright 2006 GreatSeats.com</copyright>
		<generator>Ublog Reload 1.0.5 W/Extensive Customization</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>

		<item>
			<title><![CDATA[&quot;Redeem Team&quot; brings home Gold]]></title>
			<link>/blog/archive/2008/aug/25/quotredeem_teamquot_brings_home_gold/13194.asp</link>
			<description><![CDATA[ It wasn't as easy as first thought, but Team USA brought home the Gold with a 118-107 victory over Spain in the championship game.  In a game considered by many to be one of the best ever played on the International Stage, the United States led by only nine points after three quarters. This was the same Spain team they defeated by 37 points in pool play. After a disappointing and stunning flop ...]]></description>
			
			<author><![CDATA[Steve]]></author>
			
			<category>
			<![CDATA[NBA News&nbsp;,&nbsp;Olympics]]>
			</category>
			<pubDate>8/25/2008 7:06:03 PM</pubDate>
			<guid>/blog/archive/2008/aug/25/quotredeem_teamquot_brings_home_gold/13194.asp</guid>
		</item>

		<item>
			<title><![CDATA[U.S. team perfect through pool play ]]></title>
			<link>/blog/archive/2008/aug/19/us_team_perfect_through_pool_play_/13147.asp</link>
			<description><![CDATA[ <p>A lot of people doubted the United States basketball team had finally turned the corner heading into the Olympics, but they certainly looked the part during pool play.</p><p>The United States finished with a perfect pool play record following a nearly 50-point rout of Germany, a team with Dirk Nowitizki and Chris Kaman.</p><p>It was hardly their most impressive victory, as they also managed to pick apart Greece, a squad that was expected to give the ...]]></description>
			
			<author><![CDATA[Steve]]></author>
			
			<category>
			<![CDATA[NBA News&nbsp;,&nbsp;Olympics]]>
			</category>
			<pubDate>8/19/2008 8:51:45 PM</pubDate>
			<guid>/blog/archive/2008/aug/19/us_team_perfect_through_pool_play_/13147.asp</guid>
		</item>

		<item>
			<title><![CDATA[Phelps breaks record with 8th Gold]]></title>
			<link>/blog/archive/2008/aug/17/phelps_breaks_record_with_8th_gold/13123.asp</link>
			<description><![CDATA[ <p>Michael Phelps broke an Olympic record last night by winning his eighth gold medal in a single Games.</p><p>Phelps was a part of the 4x100 meter medley relay that held off the Australians for a gold medal.</p><p>The swimmer swam the third leg, the butterfly, and brought the United States back from a small deficit to give them about a half a body length lead heading into the final leg.</p><p>He now has 14 total gold medals, ...]]></description>
			
			<author><![CDATA[Steve]]></author>
			
			<category>
			<![CDATA[Olympics]]>
			</category>
			<pubDate>8/17/2008 10:56:54 AM</pubDate>
			<guid>/blog/archive/2008/aug/17/phelps_breaks_record_with_8th_gold/13123.asp</guid>
		</item>

		<item>
			<title><![CDATA[Phelps ties for most Golds ever]]></title>
			<link>/blog/archive/2008/aug/12/phelps_ties_for_most_golds_ever/13083.asp</link>
			<description><![CDATA[ With another record-breaking performance last night, Baltimore's Michael Phelps has tied the record for most gold medals at the Olympics with nine. Phelps tied the record by easily cruising to victory in the 200 Freestyle, the same event he finished third in at the 2004 Olympics. It was a dominant performance, as he took almost a half body length lead off his start alone and was a full body length ahead halfway through the ...]]></description>
			
			<author><![CDATA[Steve]]></author>
			
			<category>
			<![CDATA[Olympics]]>
			</category>
			<pubDate>8/12/2008 4:07:32 PM</pubDate>
			<guid>/blog/archive/2008/aug/12/phelps_ties_for_most_golds_ever/13083.asp</guid>
		</item>

		<item>
			<title><![CDATA[McKay dead at 86]]></title>
			<link>/blog/archive/2008/jun/7/mckay_dead_at_86/12540.asp</link>
			<description><![CDATA[ <p>Famous sportscaster and Baltimore native Jim McKay has died at age 86 in his Maryland home after a long illness.</p><p>McKay is best known for his work on ABC's Wide World of Sports and his Olympic coverage.</p><p>He was also involved in horse racing and had horses of his own. It is ironic he passed away on the same day that Big Brown runs in the Belmont Stakes for a shot at the Triple Crown.</p><p>McKay was ...]]></description>
			
			<author><![CDATA[Steve]]></author>
			
			<category>
			<![CDATA[Olympics]]>
			</category>
			<pubDate>6/7/2008 3:02:52 PM</pubDate>
			<guid>/blog/archive/2008/jun/7/mckay_dead_at_86/12540.asp</guid>
		</item>

		<item>
			<title><![CDATA[Chicago a finalist for '16 Olympics]]></title>
			<link>/blog/archive/2008/jun/4/chicago_a_finalist_for_16_olympics/12466.asp</link>
			<description><![CDATA[ <p>Chicago has made the final cut as one of four cities being considered to host the 2016 Olympics.</p><p>Tokyo, Madrid and Rio de Janeiro are the other three cities being considered by the Olympic committee.</p><p>With the United States having not hosted a Summer Olympics since 1996 in Atlanta, Chicago seems to stand a pretty good chance at landing the 2016 games.</p><p>San Francisco and New York were among the final U.S. cities competing with Chicago for ...]]></description>
			
			<author><![CDATA[Steve]]></author>
			
			<category>
			<![CDATA[Olympics]]>
			</category>
			<pubDate>6/4/2008 6:05:58 PM</pubDate>
			<guid>/blog/archive/2008/jun/4/chicago_a_finalist_for_16_olympics/12466.asp</guid>
		</item>

	</channel>
</rss>