<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>GreatSeats.com Blog</title>
		<link>http://www.greatseats.com/blog/</link>
		<description>GreatSeats.com Sports and Entertainment Blog</description>
		<language>en</language>
		<copyright>Copyright 2006 GreatSeats.com</copyright>
		<generator>Ublog Reload 1.0.5 W/Extensive Customization</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>

		<item>
			<title><![CDATA[LSU wins national championship]]></title>
			<link>/blog/archive/2008/jan/8/lsu_wins_national_championship/9001.asp</link>
			<description><![CDATA[ <p>The LSU Tigers got off to a disastrous start before rolling past the Ohio State Buckeyes in the BCS National Championship game, 38-24, in the New Orleans Superdome.</p><p>LSU found itself down 10-0 early after giving up a 65-yard touchdown run to Chris "Beanie" Wells. However, the Tigers went on to score 31 unanswered points and take a commanding lead heading late into the third quarter.</p><p>Ohio State was able to cut the lead down to ...]]></description>
			
			<author><![CDATA[Steve]]></author>
			
			<category>
			<![CDATA[BCS Bowls&nbsp;,&nbsp;BCS Championship Game&nbsp;,&nbsp;Big Ten&nbsp;,&nbsp;NCAA&nbsp;,&nbsp;NCAA Bowl Games&nbsp;,&nbsp;NCAA Football&nbsp;,&nbsp;SEC]]>
			</category>
			<pubDate>1/8/2008 10:34:24 AM</pubDate>
			<guid>/blog/archive/2008/jan/8/lsu_wins_national_championship/9001.asp</guid>
		</item>

		<item>
			<title><![CDATA[Tulsa crushes Bowling Green, 63-7]]></title>
			<link>/blog/archive/2008/jan/7/tulsa_crushes_bowling_green_63_7/8992.asp</link>
			<description><![CDATA[ <p>The Tulsa Golden Hurricanes took the Bowling Green Falcons to the woodshed last night, beating them 63-7 in the GMAC Bowl.</p><p>A number of turnovers put the Falcons down 35-0 at halftime. They managed to put in a solid fight to start the second half, trailing 42-7 near the end of the third quarter. </p><p>However, Tulsa went on to score three more touchdown thanks to quarterback Paul Smith, who threw for over 300 yards and ...]]></description>
			
			<author><![CDATA[Steve]]></author>
			
			<category>
			<![CDATA[NCAA&nbsp;,&nbsp;NCAA Bowl Games&nbsp;,&nbsp;NCAA Football]]>
			</category>
			<pubDate>1/7/2008 12:30:14 PM</pubDate>
			<guid>/blog/archive/2008/jan/7/tulsa_crushes_bowling_green_63_7/8992.asp</guid>
		</item>

		<item>
			<title><![CDATA[Rutgers routs Ball State, 52-30]]></title>
			<link>/blog/archive/2008/jan/5/rutgers_routs_ball_state_52_30/8964.asp</link>
			<description><![CDATA[ <p>The Rutgers Scarlet Knights routed the Ball State Cardinals in the International Bowl, 52-30.</p><p>Rutgers was led by who else but running back Ray Rice, who broke the 2,000 yard rushing mark on the season, going for 280 yards and four touchdowns.</p><p>One of his touchdowns came on a career-long 90-yard run.</p><p>The Cardinals simply had no answer for Rutgers ground game and simply don't have the offense to keep pace. They did manage to put 30 ...]]></description>
			
			<author><![CDATA[Steve]]></author>
			
			<category>
			<![CDATA[Big East&nbsp;,&nbsp;NCAA&nbsp;,&nbsp;NCAA Bowl Games&nbsp;,&nbsp;NCAA Football]]>
			</category>
			<pubDate>1/5/2008 7:49:01 PM</pubDate>
			<guid>/blog/archive/2008/jan/5/rutgers_routs_ball_state_52_30/8964.asp</guid>
		</item>

		<item>
			<title><![CDATA[Kansas surprises Virginia Tech, 24-21]]></title>
			<link>/blog/archive/2008/jan/4/kansas_surprises_virginia_tech_24_21/8932.asp</link>
			<description><![CDATA[ <p>Thanks to two interceptions returned for touchdowns, the Kansas Jayhawks upset the Virginia Tech Hokies in the Orange Bowl, 24-21.</p><p>Kansas was able to jump out to a surprising 17-0 lead late in the first half thanks to interceptions by both Hokies quarterbacks.</p><p>Virginia Tech was able to close the gap to 17-7 just before halftime thanks to running back Brandon Ore, who missed the entire first quarter because he was suspended by head coach Frank ...]]></description>
			
			<author><![CDATA[Steve]]></author>
			
			<category>
			<![CDATA[ACC&nbsp;,&nbsp;BCS Bowls&nbsp;,&nbsp;Big 12&nbsp;,&nbsp;NCAA&nbsp;,&nbsp;NCAA Bowl Games&nbsp;,&nbsp;NCAA Football]]>
			</category>
			<pubDate>1/4/2008 8:57:07 AM</pubDate>
			<guid>/blog/archive/2008/jan/4/kansas_surprises_virginia_tech_24_21/8932.asp</guid>
		</item>

		<item>
			<title><![CDATA[Hall questionable for Orange Bowl]]></title>
			<link>/blog/archive/2008/jan/3/hall_questionable_for_orange_bowl/8930.asp</link>
			<description><![CDATA[ <p>Virginia Tech Hokies senior linebacker Vince Hall will be a game-time decision for Saturday night's Orange Bowl matchup against the Kansas Jayhawks after bruising his left knee during the team's beach party Sunday.</p><p>Hall was in the water when he was injured. The linebacker did ride a personal watercraft but that was not when the injury occured.</p><p>Head coach Frank Beamer said the injury was an accident and that he won't shy away from letting kids ...]]></description>
			
			<author><![CDATA[Steve]]></author>
			
			<category>
			<![CDATA[ACC&nbsp;,&nbsp;BCS Bowls&nbsp;,&nbsp;NCAA&nbsp;,&nbsp;NCAA Bowl Games&nbsp;,&nbsp;NCAA Football]]>
			</category>
			<pubDate>1/3/2008 9:05:51 AM</pubDate>
			<guid>/blog/archive/2008/jan/3/hall_questionable_for_orange_bowl/8930.asp</guid>
		</item>

		<item>
			<title><![CDATA[West Virginia runs past Oklahoma, 48-28]]></title>
			<link>/blog/archive/2008/jan/3/west_virginia_runs_past_oklahoma_48_28/8910.asp</link>
			<description><![CDATA[ <p>Maybe the West Virginia Mountaineers don't need former head coach Rich Rodriguez after all.</p><p>West Virginia jumped out early to a 6-0 lead and never looked back in a surprising, 48-28 trouncing of the Oklahoma Sooners in the Fiesta Bowl.</p><p>Bill Stewart, the interim head coach for West Virginia, was animated throughout the game and seemed to know what was on the line for both him and the university.</p><p>He had his team prepared to play, which ...]]></description>
			
			<author><![CDATA[Steve]]></author>
			
			<category>
			<![CDATA[BCS Bowls&nbsp;,&nbsp;Big 12&nbsp;,&nbsp;Big East&nbsp;,&nbsp;NCAA&nbsp;,&nbsp;NCAA Bowl Games&nbsp;,&nbsp;NCAA Football]]>
			</category>
			<pubDate>1/3/2008 7:50:14 AM</pubDate>
			<guid>/blog/archive/2008/jan/3/west_virginia_runs_past_oklahoma_48_28/8910.asp</guid>
		</item>

		<item>
			<title><![CDATA[McFadden disappointed in possibly his final game]]></title>
			<link>/blog/archive/2008/jan/2/mcfadden_disappointed_in_possibly_his_final_game/8900.asp</link>
			<description><![CDATA[ <p>Arkansas Razorbacks running back Darren McFadden said he was extremely disappointing in the team's ugly bowl loss to the Missouri Tigers.</p><p>McFadden ran for a very quiet 105 yards in the loss. It could have been his final game as a college football player as he would likely be a top ten pick in the NFL draft.</p><p>The running back was the Heisman Trophy runner-up in both 2006 and 2007 and said said bowl games are ...]]></description>
			
			<author><![CDATA[Steve]]></author>
			
			<category>
			<![CDATA[NCAA&nbsp;,&nbsp;NCAA Bowl Games&nbsp;,&nbsp;NCAA Football&nbsp;,&nbsp;SEC]]>
			</category>
			<pubDate>1/2/2008 11:04:30 AM</pubDate>
			<guid>/blog/archive/2008/jan/2/mcfadden_disappointed_in_possibly_his_final_game/8900.asp</guid>
		</item>

		<item>
			<title><![CDATA[Texas Tech rallies to stun Virginia, 31-28]]></title>
			<link>/blog/archive/2008/jan/2/texas_tech_rallies_to_stun_virginia_31_28/8879.asp</link>
			<description><![CDATA[ <p>Down by 14 points with just under four minutes remaining in the Gator Bowl, the Texas Tech Red Raiders rallied for an improbable 31-28 victory over the No. 20 Virginia Cavaliers.</p><p>Without starting quarterback Jameel Sewell, who had to leave the game late in the third quarter with a leg injury, Virginia had to turn to its freshman quarterback.</p><p>Head coach Al Groh tried to play it conservative with just under three minutes left and a ...]]></description>
			
			<author><![CDATA[Steve]]></author>
			
			<category>
			<![CDATA[ACC&nbsp;,&nbsp;Big 12&nbsp;,&nbsp;NCAA&nbsp;,&nbsp;NCAA Bowl Games&nbsp;,&nbsp;NCAA Football]]>
			</category>
			<pubDate>1/2/2008 9:07:48 AM</pubDate>
			<guid>/blog/archive/2008/jan/2/texas_tech_rallies_to_stun_virginia_31_28/8879.asp</guid>
		</item>

		<item>
			<title><![CDATA[Tennessee holds off Wisconsin, 21-17]]></title>
			<link>/blog/archive/2008/jan/2/tennessee_holds_off_wisconsin_21_17/8878.asp</link>
			<description><![CDATA[ <p>The Tennessee Volunteers grabbed an interception near their own goal line with just seconds remaining to secure their victory in the Outback Bowl over the Wisconsin Badgers, 21-17.</p><p>The victory gave the Volunteers their first 10-win season since 2004.</p><p>After a disappointing SEC title game performance, quarterback Eric Ainge rebounded to throw for 365 yards and two touchdowns to win the MVP award.</p><p>Quarterback Tyler Donovan had a quiet game, throwing for 155 yards and a touchdown, ...]]></description>
			
			<author><![CDATA[Steve]]></author>
			
			<category>
			<![CDATA[Big Ten&nbsp;,&nbsp;NCAA&nbsp;,&nbsp;NCAA Bowl Games&nbsp;,&nbsp;NCAA Football&nbsp;,&nbsp;SEC]]>
			</category>
			<pubDate>1/2/2008 9:02:54 AM</pubDate>
			<guid>/blog/archive/2008/jan/2/tennessee_holds_off_wisconsin_21_17/8878.asp</guid>
		</item>

		<item>
			<title><![CDATA[USC routs Illinois, 49-17]]></title>
			<link>/blog/archive/2008/jan/2/usc_routs_illinois_49_17/8877.asp</link>
			<description><![CDATA[ <p>When this matchup was announced, you just had an idea it had the potential to get ugly in a hurry. That ugliness quickly reared its head after kickoff.</p><p>The No. 7 USC Trojans jumped out to 14-0 lead over the No. 13 Illinois Fighting Illini en route to a 49-17 victory in the Rose Bowl.</p><p>The Trojans offense rolled up a record-setting 633 yards of total offense in what turned out to be total domination of ...]]></description>
			
			<author><![CDATA[Steve]]></author>
			
			<category>
			<![CDATA[BCS Bowls&nbsp;,&nbsp;Big East&nbsp;,&nbsp;Big Ten&nbsp;,&nbsp;NCAA&nbsp;,&nbsp;NCAA Bowl Games&nbsp;,&nbsp;NCAA Football&nbsp;,&nbsp;USC Trojans]]>
			</category>
			<pubDate>1/2/2008 8:58:15 AM</pubDate>
			<guid>/blog/archive/2008/jan/2/usc_routs_illinois_49_17/8877.asp</guid>
		</item>

		<item>
			<title><![CDATA[Missouri crushes Arkansas, 38-7]]></title>
			<link>/blog/archive/2008/jan/2/missouri_crushes_arkansas_38_7/8876.asp</link>
			<description><![CDATA[ <p>The No. 6 Missouri Tigers were clearly angered that they were not playing in a BCS bowl game and took out their frustration on the Arkansas Razorbacks in an impressive, 38-7 victory in the Cotton Bowl.</p><p>Arkansas had some serious distractions leading up to the game that certainly didn't help their cause. Head coach Houston Nutt had stepped down at the end of the regular season, although he was essentially forced out. Then running back ...]]></description>
			
			<author><![CDATA[Steve]]></author>
			
			<category>
			<![CDATA[Big 12&nbsp;,&nbsp;NCAA&nbsp;,&nbsp;NCAA Bowl Games&nbsp;,&nbsp;NCAA Football&nbsp;,&nbsp;SEC]]>
			</category>
			<pubDate>1/2/2008 8:53:52 AM</pubDate>
			<guid>/blog/archive/2008/jan/2/missouri_crushes_arkansas_38_7/8876.asp</guid>
		</item>

		<item>
			<title><![CDATA[Georgia crushes Hawaii, 41-10]]></title>
			<link>/blog/archive/2008/jan/2/georgia_crushes_hawaii_41_10/8875.asp</link>
			<description><![CDATA[ <p>The No. 5 Georgia Bulldogs entered the Sugar Bowl disappointed with less exclusion from the national championship game. They also entered with nothing to gain and everything to lose in a matchup against the undefeated No. 10 Hawaii Warriors, who wanted to complete their perfect season.</p><p>However, the Bulldogs showed up for the game and were merciless in their 41-10 victory over the Warriors.</p><p>Hawaii quarterback Colt Brennan was not only looking for the victory, but ...]]></description>
			
			<author><![CDATA[Steve]]></author>
			
			<category>
			<![CDATA[BCS Bowls&nbsp;,&nbsp;NCAA&nbsp;,&nbsp;NCAA Bowl Games&nbsp;,&nbsp;NCAA Football&nbsp;,&nbsp;SEC]]>
			</category>
			<pubDate>1/2/2008 8:49:51 AM</pubDate>
			<guid>/blog/archive/2008/jan/2/georgia_crushes_hawaii_41_10/8875.asp</guid>
		</item>

		<item>
			<title><![CDATA[Oklahoma State rolls past Indiana, 49-33]]></title>
			<link>/blog/archive/2008/jan/2/oklahoma_state_rolls_past_indiana_49_33/8874.asp</link>
			<description><![CDATA[ <p>The Oklahoma State Cowboys raced out to a 35-10 lead by halftime and never looked back in a 49-33 rout of the Indiana Hoosiers in the Insight Bowl.</p><p>Oklahoma State quarterback Zac Robinson threw for 302 yards and three touchdowns for the team most known for head coach Mike Gundy's post-game rant earlier in the season.</p><p>Running back Dantrell Savage ran for 100 yards and a touchdown to also help pace the OSU offense.</p><p>Indiana reached the ...]]></description>
			
			<author><![CDATA[Steve]]></author>
			
			<category>
			<![CDATA[Big 12&nbsp;,&nbsp;Big Ten&nbsp;,&nbsp;NCAA&nbsp;,&nbsp;NCAA Bowl Games&nbsp;,&nbsp;NCAA Football]]>
			</category>
			<pubDate>1/2/2008 8:44:50 AM</pubDate>
			<guid>/blog/archive/2008/jan/2/oklahoma_state_rolls_past_indiana_49_33/8874.asp</guid>
		</item>

		<item>
			<title><![CDATA[Kentucky beats Florida State, 35-28]]></title>
			<link>/blog/archive/2008/jan/2/kentucky_beats_florida_state_35_28/8873.asp</link>
			<description><![CDATA[ <p>It certainly wasn't impressive, but the Kentucky Wildcats did just enough to get past the severely undermanned Florida State Seminoles, 35-28, in the Gaylord Hotels Music City Bowl.</p><p>Quarterback Andre Woodson won MVP honors in a showcase for scouts for April's NFL draft, throwing for 358 yards and four touchdowns and just one interception.</p><p>It was the second straight year that Woodson won the MVP award in the Music City Bowl.</p><p>Meanwhile, Florida State head coach Bobby ...]]></description>
			
			<author><![CDATA[Steve]]></author>
			
			<category>
			<![CDATA[ACC&nbsp;,&nbsp;NCAA&nbsp;,&nbsp;NCAA Bowl Games&nbsp;,&nbsp;NCAA Football&nbsp;,&nbsp;SEC]]>
			</category>
			<pubDate>1/2/2008 8:40:43 AM</pubDate>
			<guid>/blog/archive/2008/jan/2/kentucky_beats_florida_state_35_28/8873.asp</guid>
		</item>

		<item>
			<title><![CDATA[Fresno State knocks off Georgia Tech, 40-28]]></title>
			<link>/blog/archive/2008/jan/2/fresno_state_knocks_off_georgia_tech_40_28/8872.asp</link>
			<description><![CDATA[ <p>The Georgia Tech Yellow Jackets jumped out a 7-3 lead in the first quarter, but the Fresno State Bulldogs responded with 17 straight points in the second quarter en route to the 40-28 upset in the Humanitarian Bowl.</p><p>Last year, head coach Pat Hill was sitting at home after a disappointing 4-8 season that left him pondering how to rebuild a Fresno State program that had become respected across the country.</p><p>Meanwhile, Georgia Tech was playing ...]]></description>
			
			<author><![CDATA[Steve]]></author>
			
			<category>
			<![CDATA[ACC&nbsp;,&nbsp;NCAA&nbsp;,&nbsp;NCAA Bowl Games&nbsp;,&nbsp;NCAA Football]]>
			</category>
			<pubDate>1/2/2008 8:36:45 AM</pubDate>
			<guid>/blog/archive/2008/jan/2/fresno_state_knocks_off_georgia_tech_40_28/8872.asp</guid>
		</item>

		<item>
			<title><![CDATA[California squeaks past Air Force, 42-36]]></title>
			<link>/blog/archive/2008/jan/2/california_squeaks_past_air_force_42_36/8871.asp</link>
			<description><![CDATA[ <p>The California Golden Bears had just enough offense to squeak past the Air Force Cadets in the Armed Forces Bowl, 42-36.</p><p>California's offense was shut out in the first quarter but managed to score two touchdowns in each of the final three quarters to pull out the victory.</p><p>Freshman quarterback Kevin Riley replaced starter Nate Longshore in the second quarter and threw for 269 yards and three touchdowns.</p><p>Longshore had been bothered by a sprained ankle for ...]]></description>
			
			<author><![CDATA[Steve]]></author>
			
			<category>
			<![CDATA[NCAA&nbsp;,&nbsp;NCAA Bowl Games&nbsp;,&nbsp;NCAA Football&nbsp;,&nbsp;Pac-10]]>
			</category>
			<pubDate>1/2/2008 8:31:33 AM</pubDate>
			<guid>/blog/archive/2008/jan/2/california_squeaks_past_air_force_42_36/8871.asp</guid>
		</item>

		<item>
			<title><![CDATA[Oregon clobbers South Florida, 56-21]]></title>
			<link>/blog/archive/2008/jan/2/oregon_clobbers_south_florida_56_21/8870.asp</link>
			<description><![CDATA[ <p>In the Brut Sun Bowl, the Oregon Ducks crushed the South Florida Bulls, 56-21.</p><p>After the way Oregon struggled offensively in their final few games after losing starting quarterback Dennis Dixon to a knee injury, it seemed South Florida's defense would have its way in the bowl game.</p><p>However, it's apparent that Oregon and head coach Mike Bellotti made some significant changes and progress in the offense with their month of preparation time.</p><p>The Ducks rode running ...]]></description>
			
			<author><![CDATA[Steve]]></author>
			
			<category>
			<![CDATA[NCAA&nbsp;,&nbsp;NCAA Bowl Games&nbsp;,&nbsp;NCAA Football&nbsp;,&nbsp;Pac-10]]>
			</category>
			<pubDate>1/2/2008 8:28:01 AM</pubDate>
			<guid>/blog/archive/2008/jan/2/oregon_clobbers_south_florida_56_21/8870.asp</guid>
		</item>

		<item>
			<title><![CDATA[Auburn beats Clemson in OT, 23-20]]></title>
			<link>/blog/archive/2008/jan/2/auburn_beats_clemson_in_ot_23_20/8869.asp</link>
			<description><![CDATA[ <p>In one of the most anticipated non-BCS postseason games, the Auburn Tigers beat the Clemson Tigers in overtime in the Chick-fil-A Peach Bowl, 23-20, on a seven-yard touchdown run by freshman quarterback Kodi Burns.</p><p>Burns shared snaps with senior quarterback Brandon Cox and should give Auburn fans a reason to look forward to next season.</p><p>The Tigers used their month of preparation time well, debuting a spread offense for their bowl game.</p><p>The game went back and ...]]></description>
			
			<author><![CDATA[Steve]]></author>
			
			<category>
			<![CDATA[ACC&nbsp;,&nbsp;NCAA&nbsp;,&nbsp;NCAA Bowl Games&nbsp;,&nbsp;NCAA Football&nbsp;,&nbsp;SEC]]>
			</category>
			<pubDate>1/2/2008 8:23:44 AM</pubDate>
			<guid>/blog/archive/2008/jan/2/auburn_beats_clemson_in_ot_23_20/8869.asp</guid>
		</item>

		<item>
			<title><![CDATA[Michigan stuns Florida, 41-35]]></title>
			<link>/blog/archive/2008/jan/2/michigan_stuns_florida_41_35/8868.asp</link>
			<description><![CDATA[ <p>In the Capital One Bowl, the Michigan Wolverines stunned the No. 12 Florida Gators, 41-35, to send head coach Lloyd Carr out a winner.</p><p>Quarterback Chad Henne threw for 373 yards and three touchdowns while outplaying counterpart and Heisman Trophy winner Tim Tebow.</p><p>Running back Mike Hart fumbled twice but still rushed 129 yards and two touchdowns in the upset.</p><p>Carr said the win was extremely meaningful because he could go into the locker room and be ...]]></description>
			
			<author><![CDATA[Steve]]></author>
			
			<category>
			<![CDATA[Big Ten&nbsp;,&nbsp;Florida Gators&nbsp;,&nbsp;NCAA&nbsp;,&nbsp;NCAA Bowl Games&nbsp;,&nbsp;NCAA Football&nbsp;,&nbsp;SEC]]>
			</category>
			<pubDate>1/2/2008 8:19:34 AM</pubDate>
			<guid>/blog/archive/2008/jan/2/michigan_stuns_florida_41_35/8868.asp</guid>
		</item>

		<item>
			<title><![CDATA[Mississippi State shuts down Central Florida, 10-3]]></title>
			<link>/blog/archive/2008/jan/1/mississippi_state_shuts_down_central_florida_10_3/8865.asp</link>
			<description><![CDATA[ <p>Mississippi State used their stingy defense to win their first bowl game in years, shutting down Central Florida in the Liberty Bowl, 10-3.</p><p>Mississippi State had slightly less total yards and first downs than the Golden Knights, but held a 4-1 edge in the turnover department to gain the victory.</p><p>Running back Kevin Smith was the bright spot for Central Florida, rushing for 119 yards and coming up just short of Barry Sanders record for most ...]]></description>
			
			<author><![CDATA[Steve]]></author>
			
			<category>
			<![CDATA[Big East&nbsp;,&nbsp;NCAA&nbsp;,&nbsp;NCAA Bowl Games&nbsp;,&nbsp;NCAA Football]]>
			</category>
			<pubDate>1/1/2008 7:11:01 PM</pubDate>
			<guid>/blog/archive/2008/jan/1/mississippi_state_shuts_down_central_florida_10_3/8865.asp</guid>
		</item>

		<item>
			<title><![CDATA[Wake Forest gets by Connecticut, 24-10]]></title>
			<link>/blog/archive/2008/jan/1/wake_forest_gets_by_connecticut_24_10/8864.asp</link>
			<description><![CDATA[ <p>The Wake Forest Demon Deacons didn't show up in the first half of their Meineke Car Care Bowl matchup against the Connecticut Huskies, but boy did they make a second half appearance.</p><p>Down 10-0 at the half, Wake Forest scored 24 unanswered points in the second half to cruise to a 24-10 victory over the Huskies.</p><p>Quarterback Riley Skinner threw for 268 yards with a touchdown and an interception, while wide receiver Kenneth Moore had 11 ...]]></description>
			
			<author><![CDATA[Steve]]></author>
			
			<category>
			<![CDATA[ACC&nbsp;,&nbsp;Big East&nbsp;,&nbsp;NCAA&nbsp;,&nbsp;NCAA Bowl Games&nbsp;,&nbsp;NCAA Football]]>
			</category>
			<pubDate>1/1/2008 7:05:05 PM</pubDate>
			<guid>/blog/archive/2008/jan/1/wake_forest_gets_by_connecticut_24_10/8864.asp</guid>
		</item>

		<item>
			<title><![CDATA[TCU downs Houston, 20-13]]></title>
			<link>/blog/archive/2008/jan/1/tcu_downs_houston_20_13/8863.asp</link>
			<description><![CDATA[ <p>In a heated battle of intrastate rivals, the Texas Christian Horned Frogs defeated the Houston Cougars, 20-13, in the Texas Bowl.</p><p>Horned Frogs freshman quarterback Andy Dalton threw for 249 yards and ran for a touchdown in the victory.</p><p>Both defenses played well and made it a field position type of game. Neither team had any type of running game going and had to rely on passing the ball to move down the field.</p><p>Houston has reached ...]]></description>
			
			<author><![CDATA[Steve]]></author>
			
			<category>
			<![CDATA[NCAA&nbsp;,&nbsp;NCAA Bowl Games&nbsp;,&nbsp;NCAA Football]]>
			</category>
			<pubDate>1/1/2008 7:00:13 PM</pubDate>
			<guid>/blog/archive/2008/jan/1/tcu_downs_houston_20_13/8863.asp</guid>
		</item>

		<item>
			<title><![CDATA[Boston College downs Michigan State, 24-21]]></title>
			<link>/blog/archive/2008/jan/1/boston_college_downs_michigan_state_24_21/8862.asp</link>
			<description><![CDATA[ <p>The Boston College Eagles and quarterback Matt Ryan mustered enough offense to hold off the Michigan State Spartans, 24-21, in the Florida Citrus Bowl.</p><p>Ryan put on a show for scouts in his attempt to be one of the first picks in April's NFL draft, throwing for 249 yards and three touchdowns with just one interception.</p><p>The Eagles also won 11 games for the first time since 1940 in coach Jeff Jagodzinki's first season.</p><p>Boston College has ...]]></description>
			
			<author><![CDATA[Steve]]></author>
			
			<category>
			<![CDATA[ACC&nbsp;,&nbsp;Big Ten&nbsp;,&nbsp;NCAA&nbsp;,&nbsp;NCAA Bowl Games&nbsp;,&nbsp;NCAA Football]]>
			</category>
			<pubDate>1/1/2008 6:55:47 PM</pubDate>
			<guid>/blog/archive/2008/jan/1/boston_college_downs_michigan_state_24_21/8862.asp</guid>
		</item>

		<item>
			<title><![CDATA[Purdue outlasts Central Michigan, 51-48]]></title>
			<link>/blog/archive/2008/jan/1/purdue_outlasts_central_michigan_51_48/8861.asp</link>
			<description><![CDATA[ <p>In a game that figured to be full of offensive fire power, the Purdue Boilermakers and Central Michigan Chippewas certainly did not disappoint.</p><p>In the end, Purdue was able to knock home a last-second field goal after leading most of the game to gain a 51-48 victory in the Motor City Bowl.</p><p>Purdue quarterback Curtis Painter had one of the best games of his career, throwing for 546 yards and three touchdowns to go along with ...]]></description>
			
			<author><![CDATA[Steve]]></author>
			
			<category>
			<![CDATA[NCAA&nbsp;,&nbsp;NCAA Basketball&nbsp;,&nbsp;NCAA Bowl Games]]>
			</category>
			<pubDate>1/1/2008 6:49:26 PM</pubDate>
			<guid>/blog/archive/2008/jan/1/purdue_outlasts_central_michigan_51_48/8861.asp</guid>
		</item>

		<item>
			<title><![CDATA[East Carolina edges Boise State, 41-38]]></title>
			<link>/blog/archive/2007/dec/31/east_carolina_edges_boise_state_41_38/8840.asp</link>
			<description><![CDATA[ <p>The East Carolina Pirates recorded one of the best wins in school history with a 41-38 victory over the Boise State Broncos in the Hawaii Bowl.</p><p>For Boise State, heading to Hawaii was a huge letdown after last year's crazy, amazing Fiesta Bowl victory over the Oklahoma Sooners, and it showed early on in the game.</p><p>However, the Broncos woke up in the fourth quarter and rallied back to tie the game, but a field goal ...]]></description>
			
			<author><![CDATA[Steve]]></author>
			
			<category>
			<![CDATA[NCAA&nbsp;,&nbsp;NCAA Bowl Games&nbsp;,&nbsp;NCAA Football]]>
			</category>
			<pubDate>12/31/2007 10:39:48 AM</pubDate>
			<guid>/blog/archive/2007/dec/31/east_carolina_edges_boise_state_41_38/8840.asp</guid>
		</item>

	</channel>
</rss>