<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>GreatSeats.com Blog</title>
		<link>http://www.greatseats.com/blog/</link>
		<description>GreatSeats.com Sports and Entertainment Blog</description>
		<language>en</language>
		<copyright>Copyright 2006 GreatSeats.com</copyright>
		<generator>Ublog Reload 1.0.5 W/Extensive Customization</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>

		<item>
			<title><![CDATA[R.Kelly tops Billboard 200]]></title>
			<link>/blog/archive/2007/jun/12/rkelly_tops_billboard_200/5035.asp</link>
			<description><![CDATA[ <p><a href="http://www.greatseats.com/artist/r_kelly">R. Kelly's</a> new album, "Double Up' took the No. 1 spot on the Billboard Top 200 Album chart this summer after selling 386,000 copies.</p><p>The singer left <a href="http://www.greatseats.com/maroon_5">Maroon 5 </a>in the dust, after they sold 172,000 copies of "It Won't Be Soon Before Long' to take the No.2 spot.</p><p><a href="http://www.greatseats.com/artist/linkin_park">Linkin Park's</a> "Minutes to Midnight' took No. 3 after selling 126,000 copies, and country artist <a href="http://www.greatseats.com/artist/jason_aldean">Jason Aldean</a> debuted at No.4 when he sold ...]]></description>
			
			<author><![CDATA[Brittany]]></author>
			
			<category>
			<![CDATA[Billboard Top 10&nbsp;,&nbsp;R Kelly]]>
			</category>
			<pubDate>6/12/2007 1:28:02 PM</pubDate>
			<guid>/blog/archive/2007/jun/12/rkelly_tops_billboard_200/5035.asp</guid>
		</item>

		<item>
			<title><![CDATA[Maroon 5 Tops Billboard ]]></title>
			<link>/blog/archive/2007/jun/5/maroon_5_tops_billboard_/5002.asp</link>
			<description><![CDATA[ <p><a href="http://www.greatseats.com/artist/maroon_5">Maroon 5</a> has claimed the top spot on the Billboard Top 200 Albums Chart with "It Won't Be Soon Before Long.'</p><p>The band's album sold 429,000 copies in its debut week, giving them a huge lead over <a href="http://www.greatseats.com/artist/linkin_park">Linkin Park's</a> "Minutes to Midnight,' which sold 138,000.  Number three, <a href="http://www.greatseats.com/artist/ozzy_osbourne">Ozzy Osbourne's</a> "Black Rain,' sold 152,000 copies.</p><p><a href="http://www.greatseats.com/artist/young_jeezy">Young Jeezy</a> and U.S.D.A. sold 95,000 copies of "Cold Summer' to land at the No. 4 spot, ...]]></description>
			
			<author><![CDATA[Brittany]]></author>
			
			<category>
			<![CDATA[Billboard Top 10&nbsp;,&nbsp;Maroon 5]]>
			</category>
			<pubDate>6/5/2007 3:52:59 PM</pubDate>
			<guid>/blog/archive/2007/jun/5/maroon_5_tops_billboard_/5002.asp</guid>
		</item>

		<item>
			<title><![CDATA[Now! Tops Billboard again this week]]></title>
			<link>/blog/archive/2007/apr/24/now_tops_billboard_again_this_week/4750.asp</link>
			<description><![CDATA[ <p>"Now That's What I Call Music!' Vol. 24 topped the Billboard Top 200 Albums this week, with meager sales of 89,000 copies.</p><p><a href="www.greatseats.com/artist/tim_mcgraw">Tim McGraw</a> sold 66,000 copies of "Let it Go' over the past week, giving it the No.2 spot over <a href="www.greatseats.com/artist/akon">Akon's</a> "Konvicted,' which jumped from No. 9 to No.3 after selling 60,000 copies.</p><p><a href="www.greatseats.com/artist/bright_eyes">Bright Eyes</a> "Cassadaga' debuted at No. 4 with sales of 58,000 and "<a href="http://www.greatseats.com/artist/timbaland">Timbaland</a> Presents Shock Value' sat on ...]]></description>
			
			<author><![CDATA[Brittany]]></author>
			
			<category>
			<![CDATA[Billboard Top 10]]>
			</category>
			<pubDate>4/24/2007 3:13:48 PM</pubDate>
			<guid>/blog/archive/2007/apr/24/now_tops_billboard_again_this_week/4750.asp</guid>
		</item>

		<item>
			<title><![CDATA[NOW! tops Billboard]]></title>
			<link>/blog/archive/2007/apr/17/now_tops_billboard/4694.asp</link>
			<description><![CDATA[ <p>The 24<sup>th</sup> edition of "NOW That's What I Call Music!' compilation has taken the top spot on the Billboard Top 200 Albums chart after selling 213,000 copies.</p><p>The collection of hits stole the top spot from <a href="http://www.greatseats.com/artist/tim_mcgraw">Tim McGraw</a>, whose album "Let It Go' sold 177,000 copies.</p><p><a href="http://www.greatseats.com/artist/martina_mcbride">Martina McBride's</a> "Waking Up Laughing' took the No. 3 spot after selling 144,000 copies, beat out <a href="http://www.greatseats.com/artist/hilary_duff">Hilary Duff</a>, who landed at No. 4 with the debut of ...]]></description>
			
			<author><![CDATA[Brittany]]></author>
			
			<category>
			<![CDATA[Billboard Top 10]]>
			</category>
			<pubDate>4/17/2007 5:43:31 PM</pubDate>
			<guid>/blog/archive/2007/apr/17/now_tops_billboard/4694.asp</guid>
		</item>

		<item>
			<title><![CDATA[Tim McGraw tops Billboard in a big way]]></title>
			<link>/blog/archive/2007/apr/10/tim_mcgraw_tops_billboard_in_a_big_way/4639.asp</link>
			<description><![CDATA[ <p><a href="http://www.greatseats.com/artist/tim_mcgraw">Tim McGraw</a> topped the Billboard Top 200 Album Chart this week, selling 325,000 copies of his new album "Let It Go' in its first week of sales.</p><p>The singer beat out "Now! That's What I call Music 24' by 95,000 copies, marking his fourth No.1 album on the chart.</p><p>The rest of the Top 5 was dominated by hip hop artists. <a href="http://www.greatseats.com/artist/young_buck">Young Buck's</a> "Buck the World' debuted at No.3 after selling 140,000 copies and ...]]></description>
			
			<author><![CDATA[Brittany]]></author>
			
			<category>
			<![CDATA[Billboard Top 10&nbsp;,&nbsp;Tim McGraw]]>
			</category>
			<pubDate>4/10/2007 9:17:28 PM</pubDate>
			<guid>/blog/archive/2007/apr/10/tim_mcgraw_tops_billboard_in_a_big_way/4639.asp</guid>
		</item>

		<item>
			<title><![CDATA[Modest Mouse tops Billboard Top 200 in debut week]]></title>
			<link>/blog/archive/2007/apr/2/modest_mouse_tops_billboard_top_200_in_debut_week/4540.asp</link>
			<description><![CDATA[ <p><a href="http://www.greatseats.com/artist/modest_mouse">Modest Mouse</a> copped the No.1 spot on the Billboard Top 200 Albums this week after selling 129,000 copies of their new album, "We Were Dead Before the Ship Even Sank.'  The album, in its debut week, marks the first No.1 for the rockers.</p><p><a href="http://www.greatseats.com/artist/joss_stone">Joss Stone</a> took No.2 after selling 118,000 copies of "Introducing Joss Stone,' which marks another debut week.  <a href="http://www.greatseats.com/artist/elliot_yamin">Elliott Yamin</a> of "American Idol' fame came in with 90,000 ...]]></description>
			
			<author><![CDATA[Brittany]]></author>
			
			<category>
			<![CDATA[Billboard Top 10&nbsp;,&nbsp;Modest Mouse]]>
			</category>
			<pubDate>4/2/2007 11:01:36 PM</pubDate>
			<guid>/blog/archive/2007/apr/2/modest_mouse_tops_billboard_top_200_in_debut_week/4540.asp</guid>
		</item>

		<item>
			<title><![CDATA[Musiz Soulchild tops Billboard charts with 'Loveanmusiq']]></title>
			<link>/blog/archive/2007/mar/27/musiz_soulchild_tops_billboard_charts_with_loveanmusiq/4495.asp</link>
			<description><![CDATA[ <p><a href="http://www.greatseats.com/artist/musiq_soulchild">Musiq Soulchild</a> has topped the Billboard Top 200 Chart with the debut of "Loveanmusiq.'</p><p>The R&amp;amp;B now boasts two No.1 albums, the most recent selling 149,000 copies, and led a number of other urban artists that topped the chart this week.</p><p><a href="http://www.greatseats.com/artist/lloyd">Lloyd</a> took No. 2 with his album "Street Love,' which sold 144,000 copies.  <a href="http://www.greatseats.com/artist/rich_boy">Rich Boy's</a> self-titled debut took the third spot after selling 112,000 albums.</p><p><a href="http://www.greatseats.com/artist/daughtry">Daughtry's</a> self-titled album sold 80,000 copies ...]]></description>
			
			<author><![CDATA[Brittany]]></author>
			
			<category>
			<![CDATA[Billboard Top 10]]>
			</category>
			<pubDate>3/27/2007 10:33:10 PM</pubDate>
			<guid>/blog/archive/2007/mar/27/musiz_soulchild_tops_billboard_charts_with_loveanmusiq/4495.asp</guid>
		</item>

		<item>
			<title><![CDATA[Daughtry reclaims Billboard's No. 1 spot]]></title>
			<link>/blog/archive/2007/mar/13/daughtry_reclaims_billboards_no_1_spot/4355.asp</link>
			<description><![CDATA[ <p><a href="http://www.greatseats.com/artist/daughtry">Daughtry</a> re-claimed the top spot on the Billboard 200 Album chart this week, selling 90,000 copies.</p><p>Chris Daughtry's band beat out <a href="http://www.greatseats.com/artist/norah_jones">Norah Jones</a> for No. 1 position that she claimed for several weeks; Jones's new album, "Not Too Late' unloaded 74,000 copies.</p><p><a href="http://www.greatseats.com/artist/akon">Akon's</a> "Konvicted' sold 73,000 copies, knocking <a href="http://www.greatseats.com/artist/fall_out_boy">Fall Out Boy's</a> "Infinity On High' to No. 4 after selling 67,000 copies.  <a href="http://www.greatseats.com/artist/robin_thicke">Robin Thicke's</a> "The Evolution of Robin Thicke' finally broke ...]]></description>
			
			<author><![CDATA[Brittany]]></author>
			
			<category>
			<![CDATA[Billboard Top 10&nbsp;,&nbsp;Chris Daughtry]]>
			</category>
			<pubDate>3/13/2007 9:04:58 PM</pubDate>
			<guid>/blog/archive/2007/mar/13/daughtry_reclaims_billboards_no_1_spot/4355.asp</guid>
		</item>

		<item>
			<title><![CDATA[Norah Jones stays at No. 1]]></title>
			<link>/blog/archive/2007/mar/6/norah_jones_stays_at_no_1/4309.asp</link>
			<description><![CDATA[ <p><a href="http://www.greatseats.com/artist/norah_jones">Norah Jones</a> remains at the top of the Billboard Top 200 Album Chart for the third week since her album was released.</p><p>"Not Too Late' sold 100,000 albums this week, beating out <a href="http://www.greatseats.com/artist/daughtry">Daughtry's </a>self-titled debut album, which unloaded 84,000 copies, which jumped from No. 9 to No. 2.</p><p><a href="http://www.greatseats.com/artist/fall_out_boy">Fall Out Boy</a> sat at No.3 after selling 79,000 copies of "Infinity on High' and the 11<sup>th</sup> "Kidz Bop' sold 75,000 albums for a No. ...]]></description>
			
			<author><![CDATA[Brittany]]></author>
			
			<category>
			<![CDATA[Billboard Top 10&nbsp;,&nbsp;Billboard Top 10&nbsp;,&nbsp;Norah Jones&nbsp;,&nbsp;Norah Jones]]>
			</category>
			<pubDate>3/6/2007 3:07:44 PM</pubDate>
			<guid>/blog/archive/2007/mar/6/norah_jones_stays_at_no_1/4309.asp</guid>
		</item>

		<item>
			<title><![CDATA[Norah Jones stays at No. 1]]></title>
			<link>/blog/archive/2007/mar/6/norah_jones_stays_at_no_1/4309.asp</link>
			<description><![CDATA[ <p><a href="http://www.greatseats.com/artist/norah_jones">Norah Jones</a> remains at the top of the Billboard Top 200 Album Chart for the third week since her album was released.</p><p>"Not Too Late' sold 100,000 albums this week, beating out <a href="http://www.greatseats.com/artist/daughtry">Daughtry's </a>self-titled debut album, which unloaded 84,000 copies, which jumped from No. 9 to No. 2.</p><p><a href="http://www.greatseats.com/artist/fall_out_boy">Fall Out Boy</a> sat at No.3 after selling 79,000 copies of "Infinity on High' and the 11<sup>th</sup> "Kidz Bop' sold 75,000 albums for a No. ...]]></description>
			
			<author><![CDATA[Brittany]]></author>
			
			<category>
			<![CDATA[Billboard Top 10&nbsp;,&nbsp;Billboard Top 10&nbsp;,&nbsp;Norah Jones&nbsp;,&nbsp;Norah Jones]]>
			</category>
			<pubDate>3/6/2007 3:07:44 PM</pubDate>
			<guid>/blog/archive/2007/mar/6/norah_jones_stays_at_no_1/4309.asp</guid>
		</item>

		<item>
			<title><![CDATA[Norah Jones reclaims Billboard's No. 1 spot]]></title>
			<link>/blog/archive/2007/feb/27/norah_jones_reclaims_billboards_no_1_spot/4240.asp</link>
			<description><![CDATA[ <p><a href="http://www.greatseats.com/artist/norah_jones">Norah Jones</a> took back the top spot on the Billboard 200 Album Chart this week, after <a href="http://www.greatseats.com/artist/fall_out_boy">Fall Out Boy</a> took a dive; other top spots basked in the glow of last week's Grammy Awards.</p><p>Jones sold 211,000 copies of "Not Too Late,' beating out Gerald Levert's posthumous collection, "In My Songs,' which landed at No. 2 after selling 165,000 copies.</p><p>"Grammy Nominees 2007' took the No. 3 spot, jumping up four spaces, and<a href="http://www.greatseats.com/artist/corrine_bailey_rae"> ...]]></description>
			
			<author><![CDATA[Brittany]]></author>
			
			<category>
			<![CDATA[Billboard Top 10&nbsp;,&nbsp;Billboard Top 10&nbsp;,&nbsp;Norah Jones&nbsp;,&nbsp;Norah Jones]]>
			</category>
			<pubDate>2/27/2007 1:08:04 PM</pubDate>
			<guid>/blog/archive/2007/feb/27/norah_jones_reclaims_billboards_no_1_spot/4240.asp</guid>
		</item>

		<item>
			<title><![CDATA[Norah Jones reclaims Billboard's No. 1 spot]]></title>
			<link>/blog/archive/2007/feb/27/norah_jones_reclaims_billboards_no_1_spot/4240.asp</link>
			<description><![CDATA[ <p><a href="http://www.greatseats.com/artist/norah_jones">Norah Jones</a> took back the top spot on the Billboard 200 Album Chart this week, after <a href="http://www.greatseats.com/artist/fall_out_boy">Fall Out Boy</a> took a dive; other top spots basked in the glow of last week's Grammy Awards.</p><p>Jones sold 211,000 copies of "Not Too Late,' beating out Gerald Levert's posthumous collection, "In My Songs,' which landed at No. 2 after selling 165,000 copies.</p><p>"Grammy Nominees 2007' took the No. 3 spot, jumping up four spaces, and<a href="http://www.greatseats.com/artist/corrine_bailey_rae"> ...]]></description>
			
			<author><![CDATA[Brittany]]></author>
			
			<category>
			<![CDATA[Billboard Top 10&nbsp;,&nbsp;Billboard Top 10&nbsp;,&nbsp;Norah Jones&nbsp;,&nbsp;Norah Jones]]>
			</category>
			<pubDate>2/27/2007 1:08:04 PM</pubDate>
			<guid>/blog/archive/2007/feb/27/norah_jones_reclaims_billboards_no_1_spot/4240.asp</guid>
		</item>

		<item>
			<title><![CDATA[Norah Jones tops Billboard Top 10 in a big way]]></title>
			<link>/blog/archive/2007/feb/13/norah_jones_tops_billboard_top_10_in_a_big_way/4127.asp</link>
			<description><![CDATA[ <p class="MsoNormal" style="MARGIN: 0in 0in 0pt"><font face="Times New Roman" size="3"><a href="http://www.greatseats.com/artist/norah_jones">Norah Jones</a> has brought the Billboard Top 200 chart back to health, selling 405,000 copies of her new album, "Not Too Late' in its first week on shelves.</font></p><p class="MsoNormal" style="MARGIN: 0in 0in 0pt"><font size="3" face="Times New Roman">American Idol runner-up <a href="http://www.greatseats.com/artist/katharine_mcphee">Katharine McPhee</a> came in a distant second, selling 116,000 copies of her self-titled debut.<span style="mso-spacerun: yes">  </span>Another Idol veteran, Chris Daughtry, came in ...]]></description>
			
			<author><![CDATA[Brittany]]></author>
			
			<category>
			<![CDATA[Billboard Top 10&nbsp;,&nbsp;Norah Jones]]>
			</category>
			<pubDate>2/13/2007 2:35:22 PM</pubDate>
			<guid>/blog/archive/2007/feb/13/norah_jones_tops_billboard_top_10_in_a_big_way/4127.asp</guid>
		</item>

		<item>
			<title><![CDATA[Pretty Ricky tops Billboard this week]]></title>
			<link>/blog/archive/2007/feb/6/pretty_ricky_tops_billboard_this_week/4061.asp</link>
			<description><![CDATA[ <p>The Billboard 200 album chart is recuperating with higher sales this week, thanks in part to <a href="http://www.greatseats.com/artist/pretty_ricky">Pretty Ricky</a>, who took the top spot selling 132,000 copies of "Late Night Special.'</p><p><a href="http://www.greatseats.com/artist/the_shins">The Shins</a> took the No.2 spot with "Wincing the Night Away,' selling 118,000 copies. <a href="http://www.greatseats.com/artist/daughtry">Daughtry</a> fell from No. 1 to No. 3, after sales of 80,000 copies. </p><p>Just below Daughtry falls "2007 Grammy Nominees,' a compilation disc that sold 77,000 copies. <a ...]]></description>
			
			<author><![CDATA[Brittany]]></author>
			
			<category>
			<![CDATA[Billboard Top 10&nbsp;,&nbsp;Chris Daughtry&nbsp;,&nbsp;The Shins]]>
			</category>
			<pubDate>2/6/2007 1:45:41 PM</pubDate>
			<guid>/blog/archive/2007/feb/6/pretty_ricky_tops_billboard_this_week/4061.asp</guid>
		</item>

		<item>
			<title><![CDATA[Daughtry tops Billboard after four weeks]]></title>
			<link>/blog/archive/2007/jan/30/daughtry_tops_billboard_after_four_weeks/3998.asp</link>
			<description><![CDATA[ <p>With another low-selling week behind in Billboard history, rockers <a href="http://www.greatseats.com/artist/daughtry">Daughtry</a> have claimed the top spot.</p><p>The band sold 65,000 copies in the last week, working its way up from No. 4.  The 'Dreamgirls' Soundtrack sold less than 200 copies less to swipe the No. 2 spot.  </p><p>Disney's "Jump In!' soundtrack sold 57,000 for a No. 3 finish, and <a href="http://www.greatseats.com/artist/corrine_bailey_rae">Corrine Bailey Rae</a> sold 55,000 copies &amp;ndash; boosting her up 28 spots after ...]]></description>
			
			<author><![CDATA[Brittany]]></author>
			
			<category>
			<![CDATA[Billboard Top 10]]>
			</category>
			<pubDate>1/30/2007 3:05:19 PM</pubDate>
			<guid>/blog/archive/2007/jan/30/daughtry_tops_billboard_after_four_weeks/3998.asp</guid>
		</item>

		<item>
			<title><![CDATA['Dreamgirls' top Billboard with low sales]]></title>
			<link>/blog/archive/2007/jan/21/dreamgirls_top_billboard_with_low_sales/3901.asp</link>
			<description><![CDATA[ <p>Just when it seemed like the Top 10 records couldn't total lower sales, it did just that.</p><p>The "Dreamgirls' soundtrack stayed on top for the second consecutive week, selling oly 60,000 copies. <a href="http://www.greatseats.com/artist/akon">Akon's</a> "Konvicted' held steady at No. 2 with 55,000 sold, and <a href="http://www.greatseats.com/artist/justin_timberlake">Justin Timberlake's</a> "FutureSex/LoveSounds' hit No. 3 selling 51,0000 copies.</p><p>The self-titled debut from<a href="http://www.greatseats.com/artist/daughtry"> Daughtry</a> fell one spot to No. 4 after selling 50,000 copies, and Disney's "Jump In' soundtrack debuted ...]]></description>
			
			<author><![CDATA[Brittany]]></author>
			
			<category>
			<![CDATA[Billboard Top 10&nbsp;,&nbsp;Music News]]>
			</category>
			<pubDate>1/21/2007 3:04:45 PM</pubDate>
			<guid>/blog/archive/2007/jan/21/dreamgirls_top_billboard_with_low_sales/3901.asp</guid>
		</item>

	</channel>
</rss>