<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>GreatSeats.com Blog</title>
		<link>http://www.greatseats.com/blog/</link>
		<description>GreatSeats.com Sports and Entertainment Blog</description>
		<language>en</language>
		<copyright>Copyright 2006 GreatSeats.com</copyright>
		<generator>Ublog Reload 1.0.5 W/Extensive Customization</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>

		<item>
			<title><![CDATA[Big Brown's career over]]></title>
			<link>/blog/archive/2008/oct/14/big_browns_career_over/13676.asp</link>
			<description><![CDATA[ Big Brown's career has come to an end after the horse suffered an injury to his right rear hoof during a workout. The horse, which looked dominant in victories at The Kentucky Derby and The Preakness before falling apart at The Belmont Stakes, has had a disappointing career considering his immense talent. One of the co-owners of Big Brown said the latest injury was a fluke and not related to any past problems. After ...]]></description>
			
			<author><![CDATA[Steve]]></author>
			
			<category>
			<![CDATA[Horse Racing]]>
			</category>
			<pubDate>10/14/2008 5:18:50 PM</pubDate>
			<guid>/blog/archive/2008/oct/14/big_browns_career_over/13676.asp</guid>
		</item>

		<item>
			<title><![CDATA[No injury for Big Brown]]></title>
			<link>/blog/archive/2008/jun/11/no_injury_for_big_brown/12636.asp</link>
			<description><![CDATA[ <p>After being examined several times over, Big Brown does not have an injury or an illness following his terrible performance in the Belmont Stakes.</p><p>I'm not sure if that is good news or bad news, as the trainers certainly want an explanation for how a horse that looked so strong in the previous two races completely fell apart.</p><p>The fact that nothing is wrong with the horse is good for the sports image, as they couldn't ...]]></description>
			
			<author><![CDATA[Steve]]></author>
			
			<category>
			<![CDATA[Belmont Stakes&nbsp;,&nbsp;Horse Racing]]>
			</category>
			<pubDate>6/11/2008 7:50:12 PM</pubDate>
			<guid>/blog/archive/2008/jun/11/no_injury_for_big_brown/12636.asp</guid>
		</item>

		<item>
			<title><![CDATA[Big Brown crushed in Belmont]]></title>
			<link>/blog/archive/2008/jun/8/big_brown_crushed_in_belmont/12577.asp</link>
			<description><![CDATA[ <p>In one of the most stunning sports moments I've seen in quite awhile, Big Brown faded from third place and finished dead last in the Belmont Stakes.</p><p>Da' Tara, who led out of the gate, went wire-to-wire for the win at 38-1 odds.</p><p>Meanwhile, Big Brown continued to fade back as they entered the final turn, and his jockey decided just to pull him up and let him gallop back to the finish line.</p><p>The most puzzling ...]]></description>
			
			<author><![CDATA[Steve]]></author>
			
			<category>
			<![CDATA[Belmont Stakes&nbsp;,&nbsp;Horse Racing]]>
			</category>
			<pubDate>6/8/2008 9:12:53 AM</pubDate>
			<guid>/blog/archive/2008/jun/8/big_brown_crushed_in_belmont/12577.asp</guid>
		</item>

		<item>
			<title><![CDATA[Casino Drive scratched from Belmont Stakes]]></title>
			<link>/blog/archive/2008/jun/7/casino_drive_scratched_from_belmont_stakes/12541.asp</link>
			<description><![CDATA[ <p>Casino Drive, the horse said to pose the biggest threat to favorite Big Brown, has been scratched from the Belmont Stakes because of an injury.</p><p>The injury, which was reported earlier this week, was not expected to be serious but his owner and trainer have election to be extra cautious with the horse.</p><p>The horse is said to be fine and the injury is minor, but the risk just wasn't worth it.</p><p>Casino Drive will now be ...]]></description>
			
			<author><![CDATA[Steve]]></author>
			
			<category>
			<![CDATA[Belmont Stakes&nbsp;,&nbsp;Horse Racing]]>
			</category>
			<pubDate>6/7/2008 3:05:25 PM</pubDate>
			<guid>/blog/archive/2008/jun/7/casino_drive_scratched_from_belmont_stakes/12541.asp</guid>
		</item>

		<item>
			<title><![CDATA[Big Brown to run without steroids]]></title>
			<link>/blog/archive/2008/jun/5/big_brown_to_run_without_steroids/12484.asp</link>
			<description><![CDATA[ <p>Big Brown will run the Belmont Stakes without having steroids injected into his body as per usual.</p><p>Winstrol is usually injected into Big Brown on the 15th of every month, but he has not received any steroids since April 15.</p><p>Big Brown's trainer, Rick Dutrow, feels that the horse has been performing so well without the winstrol that there is no reason to change things and begin administering it now.</p><p>Steroids are legal in 28 of the ...]]></description>
			
			<author><![CDATA[Steve]]></author>
			
			<category>
			<![CDATA[Belmont Stakes&nbsp;,&nbsp;Horse Racing]]>
			</category>
			<pubDate>6/5/2008 4:12:32 PM</pubDate>
			<guid>/blog/archive/2008/jun/5/big_brown_to_run_without_steroids/12484.asp</guid>
		</item>

		<item>
			<title><![CDATA[Big Brown gets post No. 1]]></title>
			<link>/blog/archive/2008/jun/4/big_brown_gets_post_no_1/12463.asp</link>
			<description><![CDATA[ <p>Big Brown has drawn post No. 1 for Saturday's Belmont Stakes.</p><p>He is listed at 2-5 odds and will have nine competitors on the track trying to deny him a victory and the Triple Crown.</p><p>Casino Drive, who has been considered Big Brown's biggest challenge, will be in post No. 5.</p><p>Big Brown's trainer said he looked great during a final training session Tuesday and they are excited for the race.</p><p> </p>]]></description>
			
			<author><![CDATA[Steve]]></author>
			
			<category>
			<![CDATA[Belmont Stakes&nbsp;,&nbsp;Horse Racing]]>
			</category>
			<pubDate>6/4/2008 3:01:12 PM</pubDate>
			<guid>/blog/archive/2008/jun/4/big_brown_gets_post_no_1/12463.asp</guid>
		</item>

		<item>
			<title><![CDATA[Eight Belles to be buried at Churchill Downs]]></title>
			<link>/blog/archive/2008/jun/3/eight_belles_to_be_buried_at_churchill_downs/12458.asp</link>
			<description><![CDATA[ <p>Eight Bells will be buried at Churchill Downs, the site where she was euthanized after breaking two ankles after the Kentucky Derby.</p><p>A tree will be planted in honor of the horse at the base of her grave.</p><p>The grave will be set near those of four Kentucky Derby winners.</p><p>A ceremony has also been planned for the 2009 Kentucky Derby in Eight Belles' memory.</p>]]></description>
			
			<author><![CDATA[Steve]]></author>
			
			<category>
			<![CDATA[Horse Racing&nbsp;,&nbsp;Kentucky Derby]]>
			</category>
			<pubDate>6/3/2008 10:55:58 AM</pubDate>
			<guid>/blog/archive/2008/jun/3/eight_belles_to_be_buried_at_churchill_downs/12458.asp</guid>
		</item>

		<item>
			<title><![CDATA[Big Brown gets touch-up before big race]]></title>
			<link>/blog/archive/2008/jun/2/big_brown_gets_touch_up_before_big_race/12446.asp</link>
			<description><![CDATA[ <p>Big Brown will receive a patch on his cracked left front hoof on Friday, the day before the Belmont Stakes and his bid for the Triple Crown.</p><p>The doctors were considering putting it on earlier but decided they would rather let the hoof heal for a little longer naturally.</p><p>Big Brown's trainer is still very excited about his horse's chances, saying he has looked as good running this week as he has ever seen him before.</p><p>The ...]]></description>
			
			<author><![CDATA[Steve]]></author>
			
			<category>
			<![CDATA[Belmont Stakes&nbsp;,&nbsp;Horse Racing]]>
			</category>
			<pubDate>6/2/2008 8:32:57 PM</pubDate>
			<guid>/blog/archive/2008/jun/2/big_brown_gets_touch_up_before_big_race/12446.asp</guid>
		</item>

		<item>
			<title><![CDATA[Big Brown returns to track]]></title>
			<link>/blog/archive/2008/may/27/big_brown_returns_to_track/12292.asp</link>
			<description><![CDATA[ <p>Big Brown returned to the track for the first time since suffering his left hoof injury and was said to be in good form.</p><p>Big Brown's trainer went so far as to say that the horse looked better than he did before The Preakness in the light workout.</p><p>The trainer believes the horse is right on schedule to be ready to go in the Belmont Stakes, which is about a week and a half away.</p><p>He has ...]]></description>
			
			<author><![CDATA[Steve]]></author>
			
			<category>
			<![CDATA[Belmont Stakes&nbsp;,&nbsp;Horse Racing]]>
			</category>
			<pubDate>5/27/2008 6:33:28 PM</pubDate>
			<guid>/blog/archive/2008/may/27/big_brown_returns_to_track/12292.asp</guid>
		</item>

		<item>
			<title><![CDATA[Big Brown healing up]]></title>
			<link>/blog/archive/2008/may/27/big_brown_healing_up/12242.asp</link>
			<description><![CDATA[ <p>Big Brown's injured left front hoof is healing well, according to a hoof specialist.</p><p>The injury is common and not serious, which may explain the trainer's lax attitude toward it.</p><p>Everyone in Big Brown's camp continues to be optimistic that the horse will be just fine and ready to go for the Belmont Stakes.</p><p>Should Big Brown with the Belmont, he would become the first horse to win the Triple Crown in 30 years and could help ...]]></description>
			
			<author><![CDATA[Steve]]></author>
			
			<category>
			<![CDATA[Belmont Stakes&nbsp;,&nbsp;Horse Racing]]>
			</category>
			<pubDate>5/27/2008 8:19:43 AM</pubDate>
			<guid>/blog/archive/2008/may/27/big_brown_healing_up/12242.asp</guid>
		</item>

		<item>
			<title><![CDATA[Big Brown has cracked hoof]]></title>
			<link>/blog/archive/2008/may/26/big_brown_has_cracked_hoof/12196.asp</link>
			<description><![CDATA[ <p>Hold your horses on those predictions of a Big Brown Triple Crown victory at the Belmont Stakes.</p><p>The horse has a left front hoof injury, a minor crack that has kept him from training the past two days and will likely keep him out for several more.</p><p>However, the trainer is confident that the horse will be able to run in the Belmont Stakes.</p><p>He said he would be a lot more nervous if there were only ...]]></description>
			
			<author><![CDATA[Steve]]></author>
			
			<category>
			<![CDATA[Belmont Stakes&nbsp;,&nbsp;Horse Racing]]>
			</category>
			<pubDate>5/26/2008 9:12:06 AM</pubDate>
			<guid>/blog/archive/2008/may/26/big_brown_has_cracked_hoof/12196.asp</guid>
		</item>

		<item>
			<title><![CDATA[Trainer says Big Brown is unbeatable]]></title>
			<link>/blog/archive/2008/may/22/trainer_says_big_brown_is_unbeatable/12185.asp</link>
			<description><![CDATA[ <p>The outspoken trainer for Big Brown believes the horse is unbeatable and is not worried about a challenge from Casino Drive.</p><p>Casino Drive is making his way over for Japan and is expected to be Big Brown's main competition.</p><p>Big Brown swept through the Kentucky Derby and Preakness in route to a chance at the Triple Crown at the Belmont Stakes, which is a little more than two weeks away.</p>]]></description>
			
			<author><![CDATA[Steve]]></author>
			
			<category>
			<![CDATA[Belmont Stakes&nbsp;,&nbsp;Horse Racing]]>
			</category>
			<pubDate>5/22/2008 1:29:42 PM</pubDate>
			<guid>/blog/archive/2008/may/22/trainer_says_big_brown_is_unbeatable/12185.asp</guid>
		</item>

		<item>
			<title><![CDATA[Big Brown rolls in Preakness]]></title>
			<link>/blog/archive/2008/may/19/big_brown_rolls_in_preakness/12050.asp</link>
			<description><![CDATA[ <p>Big Brown took the field by storm at Saturday's Preakness, taking off as the horses neared the final turn and never looked back.</p><p>As soon as Big Brown decided to make his move, it was stunning to watch how quickly he pulled away from the field in just a few strides. It was as if the other horses weren't moving at all.</p><p>Maybe most impressive was the fact his jockey never told him to take off ...]]></description>
			
			<author><![CDATA[Steve]]></author>
			
			<category>
			<![CDATA[Horse Racing&nbsp;,&nbsp;Preakness]]>
			</category>
			<pubDate>5/19/2008 9:20:36 AM</pubDate>
			<guid>/blog/archive/2008/may/19/big_brown_rolls_in_preakness/12050.asp</guid>
		</item>

		<item>
			<title><![CDATA[A wild day at Preakness]]></title>
			<link>/blog/archive/2008/may/19/a_wild_day_at_preakness/12049.asp</link>
			<description><![CDATA[ <p>It was the usual wild and crazy day at The Preakness, which is celebrated each May as the biggest annual party in Baltimore and the entire state of Maryland.</p><p>The contrast is always interesting to note from the grandstand, where you see ladies in fancy dresses and hats, to the infield, where shirts are optional.</p><p>The crowd was significantly down this year from last year's attendance record, as about 9,000 less people showed up. The attendance ...]]></description>
			
			<author><![CDATA[Steve]]></author>
			
			<category>
			<![CDATA[Horse Racing&nbsp;,&nbsp;Preakness]]>
			</category>
			<pubDate>5/19/2008 9:16:44 AM</pubDate>
			<guid>/blog/archive/2008/may/19/a_wild_day_at_preakness/12049.asp</guid>
		</item>

		<item>
			<title><![CDATA[Preakness hopeful scratched]]></title>
			<link>/blog/archive/2008/may/16/preakness_hopeful_scratched/12022.asp</link>
			<description><![CDATA[ <p>Preakness hopeful Behindatthebar have been scratched because of a sore foot.</p><p>Behindatthebar was the No. 5 horse.</p><p>That means the field has been narrowed to 12, and heavy favorite Big Brown has one less horse to worry about.</p><p>Brown will be coming out of the No. 6 gate now with the Behindatthebar's removal from the race. He was originally slated to come out of the No. 7 gate.</p>]]></description>
			
			<author><![CDATA[Steve]]></author>
			
			<category>
			<![CDATA[Horse Racing&nbsp;,&nbsp;Preakness]]>
			</category>
			<pubDate>5/16/2008 9:59:27 AM</pubDate>
			<guid>/blog/archive/2008/may/16/preakness_hopeful_scratched/12022.asp</guid>
		</item>

		<item>
			<title><![CDATA[Preakness infield to be a mess]]></title>
			<link>/blog/archive/2008/may/16/preakness_infield_to_be_a_mess/12006.asp</link>
			<description><![CDATA[ <p>The infield at The Preakness is always filled with a ton of garbage, but this year it could one big mess.</p><p>After a major rainstorm left more than five inches in some places last weekend, another one has hit Friday with heavy rain that could put down another few inches.</p><p>Flood watches have been posted, and all of that means a monsoon in the infield.</p><p>The forecast for The Preakness is pretty nice, with temperatures in the ...]]></description>
			
			<author><![CDATA[Steve]]></author>
			
			<category>
			<![CDATA[Horse Racing&nbsp;,&nbsp;Preakness]]>
			</category>
			<pubDate>5/16/2008 8:17:38 AM</pubDate>
			<guid>/blog/archive/2008/may/16/preakness_infield_to_be_a_mess/12006.asp</guid>
		</item>

		<item>
			<title><![CDATA[Eight Belles had no prior injuries]]></title>
			<link>/blog/archive/2008/may/16/eight_belles_had_no_prior_injuries/12005.asp</link>
			<description><![CDATA[ <p>An autopsy performed on Eight Belles showed the horse had no pre-existing injuries coming into the Kentucky Derby.</p><p>The horse was euthanized on the track following the derby after she broke both of her ankles.</p><p>The owner has been particularly upset with P.E.T.A claiming the horse may have been run despite injuries or was possibly shot up with steroids.</p><p>He wanted an autopsy done on the horse so his name could be cleared and horse racing could ...]]></description>
			
			<author><![CDATA[Steve]]></author>
			
			<category>
			<![CDATA[Horse Racing&nbsp;,&nbsp;Kentucky Derby]]>
			</category>
			<pubDate>5/16/2008 8:14:24 AM</pubDate>
			<guid>/blog/archive/2008/may/16/eight_belles_had_no_prior_injuries/12005.asp</guid>
		</item>

		<item>
			<title><![CDATA[Preakness Week is here]]></title>
			<link>/blog/archive/2008/may/13/preakness_week_is_here/11921.asp</link>
			<description><![CDATA[ <p>The Preakness Stakes are now just four days away and anticipation is building for the possibility of a Triple Crown.</p><p>Only two horses from the Kentucky Derby will make the trip to Pimlico, with the most notable being Triple Crown possibility Big Brown.</p><p>However, a total of twelve horses have entered the field, which is about average or slightly above average for The Preakness.</p><p>The big race will take place shortly after six on Saturday, and more ...]]></description>
			
			<author><![CDATA[Steve]]></author>
			
			<category>
			<![CDATA[Horse Racing&nbsp;,&nbsp;Preakness]]>
			</category>
			<pubDate>5/13/2008 5:42:40 PM</pubDate>
			<guid>/blog/archive/2008/may/13/preakness_week_is_here/11921.asp</guid>
		</item>

		<item>
			<title><![CDATA[Horse euthanized after race]]></title>
			<link>/blog/archive/2008/may/5/horse_euthanized_after_race/11708.asp</link>
			<description><![CDATA[ <p>Overshadowing the performance of Big Brown in the Kentucky Derby was the fact a horse had to be euthanized on the track after the race.</p><p>Eight Belles suddenly collapsed after the race, and it was later found out to be broken ankles on two legs, giving doctors little choice on the course of action.</p><p>The strangest part about the injury was that it did not occur until a couple of minutes after the end of the ...]]></description>
			
			<author><![CDATA[Steve]]></author>
			
			<category>
			<![CDATA[Horse Racing&nbsp;,&nbsp;Kentucky Derby]]>
			</category>
			<pubDate>5/5/2008 8:37:58 AM</pubDate>
			<guid>/blog/archive/2008/may/5/horse_euthanized_after_race/11708.asp</guid>
		</item>

		<item>
			<title><![CDATA[Big Brown runs away with Derby win]]></title>
			<link>/blog/archive/2008/may/5/big_brown_runs_away_with_derby_win/11700.asp</link>
			<description><![CDATA[ <p>No horse had won the Kentucky Derby coming out of the 20 gate since 1929.</p><p>Big Brown must not be a history buff.</p><p>The heavy favorite coming into the race made a strong surge coming into the final turn and ran away from the field en route to an impressive victory that has the horse racing world buzzing about a Triple Crown winner in 2008.</p><p>Big Brown was so impressive that every owner but one with a ...]]></description>
			
			<author><![CDATA[Steve]]></author>
			
			<category>
			<![CDATA[Horse Racing&nbsp;,&nbsp;Kentucky Derby]]>
			</category>
			<pubDate>5/5/2008 8:06:27 AM</pubDate>
			<guid>/blog/archive/2008/may/5/big_brown_runs_away_with_derby_win/11700.asp</guid>
		</item>

		<item>
			<title><![CDATA[Kentucky Derby just days away]]></title>
			<link>/blog/archive/2008/apr/30/kentucky_derby_just_days_away/11618.asp</link>
			<description><![CDATA[ <p>The first Saturday in May is just a few days away, and that can only mean one thing in the sports world: The Kentucky Derby and the start of the Triple Crown.</p><p>Every spring, horse racing fans geared up at the possibility of a top horse winning the Kentucky Derby and having the chance to go on and win the Triple Crown.</p><p>There hasn't been a Triple Crown winner in more than three decades, though a ...]]></description>
			
			<author><![CDATA[Steve]]></author>
			
			<category>
			<![CDATA[Horse Racing&nbsp;,&nbsp;Kentucky Derby]]>
			</category>
			<pubDate>4/30/2008 3:13:59 PM</pubDate>
			<guid>/blog/archive/2008/apr/30/kentucky_derby_just_days_away/11618.asp</guid>
		</item>

		<item>
			<title><![CDATA[Barbaro set to be buried]]></title>
			<link>/blog/archive/2008/jan/29/barbaro_set_to_be_buried/9466.asp</link>
			<description><![CDATA[ <p>Barbaro, the horse who broke his leg at the Preakness in 2006 and eventually had to be euthanized, is set to be buried on the grounds of Churchill Downs.</p><p>Barbaro won the Kentucky Derby in impressive fashion and appeared to have a great chance at the Triple Crown. He then broke his leg in Baltimore but fought to stay alive for nine months before further complications forced him to be put down.</p><p>When trying to find ...]]></description>
			
			<author><![CDATA[Steve]]></author>
			
			<category>
			<![CDATA[Horse Racing]]>
			</category>
			<pubDate>1/29/2008 7:45:03 PM</pubDate>
			<guid>/blog/archive/2008/jan/29/barbaro_set_to_be_buried/9466.asp</guid>
		</item>

		<item>
			<title><![CDATA[Curlin wins Horse of the Year]]></title>
			<link>/blog/archive/2008/jan/22/curlin_wins_horse_of_the_year/9298.asp</link>
			<description><![CDATA[ <p>Curlin has been named the Horse of the Year in a runaway.</p><p>The horse won the Breeders' Cup Classic, Arkansas Derby, Preakness Stakes and Jockey Club Gold Cup to clinch the award.</p><p>He was also named the Champion 3-year old Male for 2007. He received 249 of the 266 votes for Horse of the Year.</p><p>To get an idea of how dominant Curlin was in 2007, he won six of the nine races he started.</p><p> </p><p> </p>]]></description>
			
			<author><![CDATA[Steve]]></author>
			
			<category>
			<![CDATA[Horse Racing]]>
			</category>
			<pubDate>1/22/2008 9:46:02 AM</pubDate>
			<guid>/blog/archive/2008/jan/22/curlin_wins_horse_of_the_year/9298.asp</guid>
		</item>

		<item>
			<title><![CDATA[Breeder's Cup]]></title>
			<link>/blog/archive/2008/jan/8/breeders_cup/9005.asp</link>
			<description><![CDATA[ <p>The Breeder's Cup World Championships will be run on October 24 and 25 at Oak Tree and is often seen as the season-ending championship of horse racing.</p><p>The Breeder's Cup moves around from track to track to try and sell the sport to different parts of the country.</p><p>Last year it was held at Monmouth Park, and the format was changed from one day to two days. Three races worth a $1 million a piece were ...]]></description>
			
			<author><![CDATA[Steve]]></author>
			
			<category>
			<![CDATA[Horse Racing]]>
			</category>
			<pubDate>1/8/2008 10:56:25 AM</pubDate>
			<guid>/blog/archive/2008/jan/8/breeders_cup/9005.asp</guid>
		</item>

		<item>
			<title><![CDATA[Belmont Stakes]]></title>
			<link>/blog/archive/2008/jan/8/belmont_stakes/9004.asp</link>
			<description><![CDATA[ <p>The Belmont Stakes is the third and final leg of the Triple Crown and is held three weeks after The Preakness, or five weeks after The Kentucky Derby. It will be run on June 7 this year.</p><p>The race is known for being the longest, and in recent years it has kept a horse from winning the Triple Crown on numerous occasions. </p><p>The track is also famous for playing "New York, New York" as the ...]]></description>
			
			<author><![CDATA[Steve]]></author>
			
			<category>
			<![CDATA[Belmont Stakes&nbsp;,&nbsp;Horse Racing]]>
			</category>
			<pubDate>1/8/2008 10:50:50 AM</pubDate>
			<guid>/blog/archive/2008/jan/8/belmont_stakes/9004.asp</guid>
		</item>

	</channel>
</rss>