<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>GreatSeats.com Blog</title>
		<link>http://www.greatseats.com/blog/</link>
		<description>GreatSeats.com Sports and Entertainment Blog</description>
		<language>en</language>
		<copyright>Copyright 2006 GreatSeats.com</copyright>
		<generator>Ublog Reload 1.0.5 W/Extensive Customization</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>

		<item>
			<title><![CDATA[Team update: Colorado Rockies]]></title>
			<link>/blog/archive/2008/jun/18/team_update_colorado_rockies/12801.asp</link>
			<description><![CDATA[ <p>The Colorado Rockies are currently 29-42 and in last place in the National League West.</p><p>The Rockies have followed up an incredible late season run and push to the World Series by failing to convert on the momentum this year.</p><p>However, the Rockies do have some excuses for their poor play, with the most notable being injuries.</p><p>The team has been decimated by injuries to their top run producers, but they are all making their way back ...]]></description>
			
			<author><![CDATA[Steve]]></author>
			
			<category>
			<![CDATA[MLB&nbsp;,&nbsp;Rockies]]>
			</category>
			<pubDate>6/18/2008 10:09:04 PM</pubDate>
			<guid>/blog/archive/2008/jun/18/team_update_colorado_rockies/12801.asp</guid>
		</item>

		<item>
			<title><![CDATA[Team update: San Francisco Giants]]></title>
			<link>/blog/archive/2008/jun/18/team_update_san_francisco_giants/12800.asp</link>
			<description><![CDATA[ <p>The San Francisco Giants are currently 31-42 and in fourth place in the National League West.</p><p>Considering the Giants are in the first year of a major rebuilding project, their record really isn't that bad.</p><p>The team has been led by their two young aces: Tim Lincecum and Matt Cain. Another young starter, Jonathan Sanchez, has also turned some heads early in the season.</p><p>As for the offense, it hasn't been explosive, but the team has managed ...]]></description>
			
			<author><![CDATA[Steve]]></author>
			
			<category>
			<![CDATA[Giants MLB&nbsp;,&nbsp;MLB]]>
			</category>
			<pubDate>6/18/2008 10:07:00 PM</pubDate>
			<guid>/blog/archive/2008/jun/18/team_update_san_francisco_giants/12800.asp</guid>
		</item>

		<item>
			<title><![CDATA[Team update: San Diego Padres]]></title>
			<link>/blog/archive/2008/jun/18/team_update_san_diego_padres/12799.asp</link>
			<description><![CDATA[ <p>The San Diego Padres are currently 31-41 and in third place in the National League West.</p><p>The Padres have played absolutely terribly this year, and in any other division they would probably be already planning a huge firesale at the trade deadline.</p><p>However, with the first place Arizona Diamondbacks really struggling over the past month, all it would take is a couple of hot weeks to put the Padres right back in the division race.</p><p>Still, the ...]]></description>
			
			<author><![CDATA[Steve]]></author>
			
			<category>
			<![CDATA[MLB&nbsp;,&nbsp;Padres]]>
			</category>
			<pubDate>6/18/2008 10:03:33 PM</pubDate>
			<guid>/blog/archive/2008/jun/18/team_update_san_diego_padres/12799.asp</guid>
		</item>

		<item>
			<title><![CDATA[Team update: Los Angeles Dodgers]]></title>
			<link>/blog/archive/2008/jun/18/team_update_los_angeles_dodgers/12798.asp</link>
			<description><![CDATA[ <p>The Los Angeles Dodgers are currently 32-38 and in second place in the National League West.</p><p>To be six games under .500 and in second place just a few games behind the division leader must be nice in what has been a terrible division this year.</p><p>The loss of hot-hitting shortstop Rafael Furcal for more than the past month and a half has really hurt the Dodgers, as they can't seem to find an answer at ...]]></description>
			
			<author><![CDATA[Steve]]></author>
			
			<category>
			<![CDATA[Dodgers&nbsp;,&nbsp;MLB]]>
			</category>
			<pubDate>6/18/2008 10:00:47 PM</pubDate>
			<guid>/blog/archive/2008/jun/18/team_update_los_angeles_dodgers/12798.asp</guid>
		</item>

		<item>
			<title><![CDATA[Team update: Arizona Diamondbacks]]></title>
			<link>/blog/archive/2008/jun/18/team_update_arizona_diamondbacks/12797.asp</link>
			<description><![CDATA[ <p>The Arizona Diamondbacks are currently 37-34 and in first place in the National League West.</p><p>However, the Diamondbacks haven't been doing a whole lot of celebrating lately. The team began the year scorching hot and owned the best record in baseball, but boy the times have changed.</p><p>The starting pitching has been a little disappointing, with ace Brandon Webb really carrying the staff.</p><p>The bigger issue has been the bats, or lack thereof. Outfielder Justin Upton has ...]]></description>
			
			<author><![CDATA[Steve]]></author>
			
			<category>
			<![CDATA[Diamondbacks&nbsp;,&nbsp;MLB]]>
			</category>
			<pubDate>6/18/2008 9:58:55 PM</pubDate>
			<guid>/blog/archive/2008/jun/18/team_update_arizona_diamondbacks/12797.asp</guid>
		</item>

		<item>
			<title><![CDATA[Team update: Cincinnati Reds]]></title>
			<link>/blog/archive/2008/jun/18/team_update_cincinnati_reds/12796.asp</link>
			<description><![CDATA[ <p>The Cincinnati Reds are currently 33-39 and in last place in the National League Central.</p><p>There have been few highlights for the Reds so far this year, although it was quite a moment when Ken Griffey Jr. became just the sixth player to hit 600 home runs.</p><p>The other highlight has been the play of hot outfield prospect Jay Bruce, who has cooled of late but has become an immediate impact player.</p><p>The pitching staff has been ...]]></description>
			
			<author><![CDATA[Steve]]></author>
			
			<category>
			<![CDATA[MLB&nbsp;,&nbsp;Reds]]>
			</category>
			<pubDate>6/18/2008 9:55:11 PM</pubDate>
			<guid>/blog/archive/2008/jun/18/team_update_cincinnati_reds/12796.asp</guid>
		</item>

		<item>
			<title><![CDATA[Team update: Houston Astros]]></title>
			<link>/blog/archive/2008/jun/18/team_update_houston_astros/12795.asp</link>
			<description><![CDATA[ <p>The Houston Astros are currently 33-38 and in fifth place in the National League Central.</p><p>The Astros had gotten off to a surprisingly solid start, but their play has slipped over the past few weeks, including their spot in the standings.</p><p>Houston has been hurt by a mediocre starting rotation. Ace Roy Oswalt hasn't pitched to his capabilities while Wandy Rodriguez' fast start was negated by a lengthy stay on the disabled list.</p><p>The offense has been ...]]></description>
			
			<author><![CDATA[Steve]]></author>
			
			<category>
			<![CDATA[Astros&nbsp;,&nbsp;MLB]]>
			</category>
			<pubDate>6/18/2008 9:53:09 PM</pubDate>
			<guid>/blog/archive/2008/jun/18/team_update_houston_astros/12795.asp</guid>
		</item>

		<item>
			<title><![CDATA[Team update: Pittsburgh Pirates]]></title>
			<link>/blog/archive/2008/jun/18/team_update_pittsburgh_pirates/12794.asp</link>
			<description><![CDATA[ <p>The Pittsburgh Pirates are currently 34-37 and in fourth place in the National League Central.</p><p>The Pirates are seemingly always in rebuilding mode and this year is no different.</p><p>However, with a new general manager in place, the team is flirting with the .500 mark and giving their fans some type of hope for their future.</p><p>The last time the team finished above .500 was back in 1991, so achieving the mark this year would really give ...]]></description>
			
			<author><![CDATA[Steve]]></author>
			
			<category>
			<![CDATA[MLB&nbsp;,&nbsp;Pirates]]>
			</category>
			<pubDate>6/18/2008 9:24:31 PM</pubDate>
			<guid>/blog/archive/2008/jun/18/team_update_pittsburgh_pirates/12794.asp</guid>
		</item>

		<item>
			<title><![CDATA[Team update: Milwaukee Brewers]]></title>
			<link>/blog/archive/2008/jun/18/team_update_milwaukee_brewers/12793.asp</link>
			<description><![CDATA[ <p>The Milwaukee Brewers are currently 37-33 and in third place in the National League Central.</p><p>After getting off to a slow start and with last season's second half collapse still fresh, manager Ned Yost was certainly sitting on the hot seat.</p><p>However, the team has turned things around over the last month thanks to an offense that is finally beginning to show life. First baseman Prince Fielder's power outage in the first couple of months really ...]]></description>
			
			<author><![CDATA[Steve]]></author>
			
			<category>
			<![CDATA[Brewers&nbsp;,&nbsp;MLB]]>
			</category>
			<pubDate>6/18/2008 9:21:32 PM</pubDate>
			<guid>/blog/archive/2008/jun/18/team_update_milwaukee_brewers/12793.asp</guid>
		</item>

		<item>
			<title><![CDATA[Team update: St. Louis Cardinals]]></title>
			<link>/blog/archive/2008/jun/18/team_update_st_louis_cardinals/12792.asp</link>
			<description><![CDATA[ <p>The St. Louis Cardinals are currently 42-30 and in second place in the National League Central.</p><p>While almost any team has a chance to win the parity-filled National League Central, many didn't expect such a solid start from the Cardinals after how poorly they played last season.</p><p>In addition, the team's rotation has been ravaged by injuries and yet they are still 12 games over .500 and pushing the Cubs for first place in the division.</p><p>The ...]]></description>
			
			<author><![CDATA[Steve]]></author>
			
			<category>
			<![CDATA[Cardinals MLB&nbsp;,&nbsp;MLB]]>
			</category>
			<pubDate>6/18/2008 9:17:38 PM</pubDate>
			<guid>/blog/archive/2008/jun/18/team_update_st_louis_cardinals/12792.asp</guid>
		</item>

		<item>
			<title><![CDATA[Team update: Washington Nationals]]></title>
			<link>/blog/archive/2008/jun/18/team_update_washington_nationals/12790.asp</link>
			<description><![CDATA[ <p>The Washington Nationals are currently 29-43 and in last place in the National League East.</p><p>After finishing better than expected the past couple of seasons, the Nationals and their fans had a hopeful outlook for 2008.</p><p>However, a more competitive division combined with continued rebuilding has left the team in a tough spot.</p><p>It also doesn't help that closer Chad Cordero has missed almost the entire season with a shoulder injury, throwing the bullpen into disarray.</p><p>Third baseman ...]]></description>
			
			<author><![CDATA[Steve]]></author>
			
			<category>
			<![CDATA[MLB&nbsp;,&nbsp;Nationals]]>
			</category>
			<pubDate>6/18/2008 9:09:00 PM</pubDate>
			<guid>/blog/archive/2008/jun/18/team_update_washington_nationals/12790.asp</guid>
		</item>

		<item>
			<title><![CDATA[Team update: New York Mets]]></title>
			<link>/blog/archive/2008/jun/18/team_update_new_york_mets/12789.asp</link>
			<description><![CDATA[ <p>The New York Mets are currently 34-36 and in fourth place in the National League East.</p><p>With their record below .500, it didn't take long for manager Willie Randolph and the rest of the club to begin feeling the heat after last year's late-season epic collapse.</p><p>The team finally made changes, firing Randolph along with two other coaches and named Jerry Manuel the manager for the remainder of the season.</p><p>Unfortunately for the Mets, those guys just ...]]></description>
			
			<author><![CDATA[Steve]]></author>
			
			<category>
			<![CDATA[Mets&nbsp;,&nbsp;MLB]]>
			</category>
			<pubDate>6/18/2008 9:04:36 PM</pubDate>
			<guid>/blog/archive/2008/jun/18/team_update_new_york_mets/12789.asp</guid>
		</item>

		<item>
			<title><![CDATA[Team update: Atlanta Braves]]></title>
			<link>/blog/archive/2008/jun/18/team_update_atlanta_braves/12788.asp</link>
			<description><![CDATA[ <p>The Atlanta Braves are currently 35-37 and in third place in the National League East.</p><p>The Braves were considered by many to be serious World Series contenders before the start of the season, but a rash of injuries has changed things just a bit.</p><p>The bullpen has been very ineffective because of all of the injuries, most significantly that of John Smoltz.</p><p>Third baseman Chipper Jones has been absolutely awesome, but he has already missed a little ...]]></description>
			
			<author><![CDATA[Steve]]></author>
			
			<category>
			<![CDATA[Braves&nbsp;,&nbsp;MLB]]>
			</category>
			<pubDate>6/18/2008 9:02:21 PM</pubDate>
			<guid>/blog/archive/2008/jun/18/team_update_atlanta_braves/12788.asp</guid>
		</item>

		<item>
			<title><![CDATA[Team update: Florida Marlins]]></title>
			<link>/blog/archive/2008/jun/18/team_update_florida_marlins/12787.asp</link>
			<description><![CDATA[ <p>The Florida Marlins are currently 38-33 and in second place in the National League East.</p><p>After leading the division for almost the entire season, the Marlins have finally given up the top spot to the scorching Philadelphia Phillies.</p><p>Still, the Marlins are several games above .500 and right in the thick of the division race in the middle of June, which is much more than many felt this team was capable of.</p><p>With shortstop Hanley Ramirez leading ...]]></description>
			
			<author><![CDATA[Steve]]></author>
			
			<category>
			<![CDATA[Marlins&nbsp;,&nbsp;MLB]]>
			</category>
			<pubDate>6/18/2008 8:56:15 PM</pubDate>
			<guid>/blog/archive/2008/jun/18/team_update_florida_marlins/12787.asp</guid>
		</item>

		<item>
			<title><![CDATA[Team update: Philadelphia Phillies]]></title>
			<link>/blog/archive/2008/jun/18/team_update_philadelphia_phillies/12786.asp</link>
			<description><![CDATA[ <p>The Philadelphia Phillies are currently 42-32 and in first place in the National League East.</p><p>This is the Phillies team we have been expecting to see for several seasons now. Philadelphia appears to have built upon the momentum they started last season with a closing run to overtake the Mets for the division crown.</p><p>The hitting on this team is just phenomenal. First baseman Ryan Howard hasn't quite gotten into his sizzling form, but expect that ...]]></description>
			
			<author><![CDATA[Steve]]></author>
			
			<category>
			<![CDATA[MLB&nbsp;,&nbsp;Phillies]]>
			</category>
			<pubDate>6/18/2008 8:54:12 PM</pubDate>
			<guid>/blog/archive/2008/jun/18/team_update_philadelphia_phillies/12786.asp</guid>
		</item>

		<item>
			<title><![CDATA[Team update: Seattle Mariners]]></title>
			<link>/blog/archive/2008/jun/18/team_update_seattle_mariners/12785.asp</link>
			<description><![CDATA[ <p>The Seattle Mariners are currently 25-46 and in last place in the American League West.</p><p>That record is the worst in all of baseball, believe it or not.</p><p>The play from the Mariners has been shocking to many around baseball, as most analysts expected the team to push for the division title after trading for ace Erik Bedard in the offseason.</p><p>Instead, Bedard and closer J.J. Putz have been battling injuries much of the year and the ...]]></description>
			
			<author><![CDATA[Steve]]></author>
			
			<category>
			<![CDATA[Mariners&nbsp;,&nbsp;MLB]]>
			</category>
			<pubDate>6/18/2008 8:42:22 PM</pubDate>
			<guid>/blog/archive/2008/jun/18/team_update_seattle_mariners/12785.asp</guid>
		</item>

		<item>
			<title><![CDATA[Team update: Texas Rangers]]></title>
			<link>/blog/archive/2008/jun/18/team_update_texas_rangers/12784.asp</link>
			<description><![CDATA[ <p>The Texas Rangers are currently 36-36 and in third place in the American League West.</p><p>The Rangers were expected to be awful again this year and battled the Oakland Athletics for rights to the cellar in the division, but instead they are on the edge of the playoff race.</p><p>The pitching for the Rangers has been pretty poor as expected, but the offensive has been terrific.</p><p>Outfielder Josh Hamilton has been everything the team expected and more, ...]]></description>
			
			<author><![CDATA[Steve]]></author>
			
			<category>
			<![CDATA[MLB&nbsp;,&nbsp;Rangers]]>
			</category>
			<pubDate>6/18/2008 8:37:30 PM</pubDate>
			<guid>/blog/archive/2008/jun/18/team_update_texas_rangers/12784.asp</guid>
		</item>

		<item>
			<title><![CDATA[Team update: Oakland Athletics]]></title>
			<link>/blog/archive/2008/jun/18/team_update_oakland_athletics/12783.asp</link>
			<description><![CDATA[ <p>The Oakland Athletics are currently 39-31 and in second place in the American League West.</p><p>The A's were not supposed to be the team pushing the Los Angeles Angels for the division title, as general manager Billy Beane made offseason moves that began a rebuilding project.</p><p>However, the Athletics are getting timely hitting and solid starting pitching as well as strong bullpen work to surprise a lot of people around baseball.</p><p>Third baseman Eric Chavez has finally ...]]></description>
			
			<author><![CDATA[Steve]]></author>
			
			<category>
			<![CDATA[Athletics&nbsp;,&nbsp;MLB]]>
			</category>
			<pubDate>6/18/2008 8:35:33 PM</pubDate>
			<guid>/blog/archive/2008/jun/18/team_update_oakland_athletics/12783.asp</guid>
		</item>

		<item>
			<title><![CDATA[Team update: Los Angeles Angels]]></title>
			<link>/blog/archive/2008/jun/18/team_update_los_angeles_angels/12782.asp</link>
			<description><![CDATA[ <p>The Los Angeles Angels are currently 43-29 and in first place in the American League West.</p><p>The Angels were expected to battle the Seattle Mariners all season long for the division title, but the showdown has failed to come about because of the latter's implosion.</p><p>Instead, the Angels find the rebuilding Oakland Athletics as their surprise competition for the division crown.</p><p>Things are really looking up for the Angels, as they have no real heavyweights to compete ...]]></description>
			
			<author><![CDATA[Steve]]></author>
			
			<category>
			<![CDATA[Angels&nbsp;,&nbsp;MLB]]>
			</category>
			<pubDate>6/18/2008 8:33:27 PM</pubDate>
			<guid>/blog/archive/2008/jun/18/team_update_los_angeles_angels/12782.asp</guid>
		</item>

		<item>
			<title><![CDATA[Team update: Kansas City Royals]]></title>
			<link>/blog/archive/2008/jun/18/team_update_kansas_city_royals/12781.asp</link>
			<description><![CDATA[ <p>The Kansas City Royals are currently 29-42 and in last place in the Ameican League Central.</p><p>This was expected to be just another rebuilding year for the Royals, and those predictions were correct.</p><p>The team has received some great starting pitching from Zack Greinke, though major struggles in his past couple of starts have raised some concern.</p><p>Third baseman Alex Gordon is continuing to develop, and the team hopes to bring first baseman Billy Butler back up ...]]></description>
			
			<author><![CDATA[Steve]]></author>
			
			<category>
			<![CDATA[MLB&nbsp;,&nbsp;Royals]]>
			</category>
			<pubDate>6/18/2008 8:29:56 PM</pubDate>
			<guid>/blog/archive/2008/jun/18/team_update_kansas_city_royals/12781.asp</guid>
		</item>

		<item>
			<title><![CDATA[Team update: Cleveland Indians]]></title>
			<link>/blog/archive/2008/jun/18/team_update_cleveland_indians/12780.asp</link>
			<description><![CDATA[ <p>The Cleveland Indians are currently 33-38 and in fourth place in the American League Central.</p><p>The Indians had been trading places with the Chicago White Sox for the top two spots in the division for much of the season before their struggles in June.</p><p>Cleveland continues to have problems at the plate, which is not something that was anticipated before the start of the season.</p><p>Designated hitter Travis Hafner is still out of the lineup with a ...]]></description>
			
			<author><![CDATA[Steve]]></author>
			
			<category>
			<![CDATA[Indians&nbsp;,&nbsp;MLB]]>
			</category>
			<pubDate>6/18/2008 8:28:06 PM</pubDate>
			<guid>/blog/archive/2008/jun/18/team_update_cleveland_indians/12780.asp</guid>
		</item>

		<item>
			<title><![CDATA[Team update: Detroit Tigers]]></title>
			<link>/blog/archive/2008/jun/18/team_update_detroit_tigers/12779.asp</link>
			<description><![CDATA[ <p>The Detroit Tigers are currently 34-38 and in third place in the American League Central.</p><p>The Tigers got off to one of the worst starts in the majors after receiving all kinds of hype heading into the season, with many predicting them to be the World Series champions.</p><p>Detroit has reeled off seven straight victories to make the long climb back to the .500 mark, at which point they will find themselves back in the divisional ...]]></description>
			
			<author><![CDATA[Steve]]></author>
			
			<category>
			<![CDATA[MLB&nbsp;,&nbsp;Tigers]]>
			</category>
			<pubDate>6/18/2008 8:26:01 PM</pubDate>
			<guid>/blog/archive/2008/jun/18/team_update_detroit_tigers/12779.asp</guid>
		</item>

		<item>
			<title><![CDATA[Team update: Minnesota Twins]]></title>
			<link>/blog/archive/2008/jun/18/team_update_minnesota_twins/12778.asp</link>
			<description><![CDATA[ <p>The Minnesota Twins are currently 35-36, which gets you second place in the American League Central.</p><p>The Twins were not expected to compete for a playoff berth this year but find themselves in the division race anyways thanks to poor starts from the Detroit Tigers and Cleveland Indians.</p><p>Minnesota, which is in a mini-rebuilding mode, is getting solid production from the middle of their lineup with catcher Joe Mauer and first baseman Justin Morneau.</p><p>They are also ...]]></description>
			
			<author><![CDATA[Steve]]></author>
			
			<category>
			<![CDATA[MLB&nbsp;,&nbsp;Twins]]>
			</category>
			<pubDate>6/18/2008 8:23:49 PM</pubDate>
			<guid>/blog/archive/2008/jun/18/team_update_minnesota_twins/12778.asp</guid>
		</item>

		<item>
			<title><![CDATA[Team update: Chicago White Sox]]></title>
			<link>/blog/archive/2008/jun/18/team_update_chicago_white_sox/12777.asp</link>
			<description><![CDATA[ <p>The Chicago White Sox are currently 39-31 and in first place in the American League Central.</p><p>The White Sox are benefitting from a division that isn't nearly as strong as it was expected to be, as both the Cleveland Indians and Detroit Tigers have struggled.</p><p>Chicago has been getting a solid balance of good hitting and good pitching to win ball games, and manager Ozzie Guillen continues to get his guys fired up to play.</p><p>It is ...]]></description>
			
			<author><![CDATA[Steve]]></author>
			
			<category>
			<![CDATA[MLB&nbsp;,&nbsp;White Sox]]>
			</category>
			<pubDate>6/18/2008 8:21:40 PM</pubDate>
			<guid>/blog/archive/2008/jun/18/team_update_chicago_white_sox/12777.asp</guid>
		</item>

		<item>
			<title><![CDATA[Team update: Toronto Blue Jays]]></title>
			<link>/blog/archive/2008/jun/18/team_update_toronto_blue_jays/12776.asp</link>
			<description><![CDATA[ <p>The Toronto Blue Jays are currently 35-37, which will get you a spot in the cellar in the American League East.</p><p>The Blue Jays have been all over the map this year. They started extremely slow and then seemed to pick things up and put themselves back into contention in late May.</p><p>However, an early June swoon has seen them quickly tumble from third to fifth in the standings.</p><p>The team has been getting solid starting pitching, ...]]></description>
			
			<author><![CDATA[Steve]]></author>
			
			<category>
			<![CDATA[Blue Jays&nbsp;,&nbsp;MLB]]>
			</category>
			<pubDate>6/18/2008 8:16:16 PM</pubDate>
			<guid>/blog/archive/2008/jun/18/team_update_toronto_blue_jays/12776.asp</guid>
		</item>

	</channel>
</rss>