<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>GreatSeats.com Blog</title>
		<link>http://www.greatseats.com/blog/</link>
		<description>GreatSeats.com Sports and Entertainment Blog</description>
		<language>en</language>
		<copyright>Copyright 2006 GreatSeats.com</copyright>
		<generator>Ublog Reload 1.0.5 W/Extensive Customization</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>

		<item>
			<title><![CDATA[Capitals should hold heads high]]></title>
			<link>/blog/archive/2008/apr/25/capitals_should_hold_heads_high/11511.asp</link>
			<description><![CDATA[ <p>As disappointing of a finish as it was, the Washington Capitals should hold their heads high and be very proud of what they accomplished this season.</p><p>Left for dead earlier in the year, the change at head coach to Bruce Boudreau allowed this team to grow together and get better and better as the season progressed.</p><p>After clawing their way back into the race and somehow managing to win the Southeast Division, this team was clearly ...]]></description>
			
			<author><![CDATA[Steve]]></author>
			
			<category>
			<![CDATA[Capitals&nbsp;,&nbsp;NHL]]>
			</category>
			<pubDate>4/25/2008 12:04:04 PM</pubDate>
			<guid>/blog/archive/2008/apr/25/capitals_should_hold_heads_high/11511.asp</guid>
		</item>

		<item>
			<title><![CDATA[Capitals fall to Thrashers in shootout, 3-2]]></title>
			<link>/blog/archive/2008/feb/14/capitals_fall_to_thrashers_in_shootout_3_2/9812.asp</link>
			<description><![CDATA[ <p>The Washington Capitals grip on first place in the Southeast division loosened last night following a 3-2 loss in a shootout to the Atlanta Thrashers.</p><p>Atlanta, Washington and the Florida Panthers now sit in a three-way tie for first place.</p><p>The Thrashers nearly won the game in regulation, but forward Alexander Ovechkin scored his 48th goal of the season with just over one minute remaining to send the game to overtime.</p><p>Goalie Kari Lehtonen stopped 38 shots, ...]]></description>
			
			<author><![CDATA[Steve]]></author>
			
			<category>
			<![CDATA[Capitals&nbsp;,&nbsp;NHL&nbsp;,&nbsp;Thrashers]]>
			</category>
			<pubDate>2/14/2008 8:10:41 AM</pubDate>
			<guid>/blog/archive/2008/feb/14/capitals_fall_to_thrashers_in_shootout_3_2/9812.asp</guid>
		</item>

		<item>
			<title><![CDATA[Caps win, jump back into first]]></title>
			<link>/blog/archive/2008/feb/11/caps_win_jump_back_into_first/9727.asp</link>
			<description><![CDATA[ <p>The Washington Capitals beat the New York Rangers, 3-2, on a goal by Mike Green in overtime, pushing the team back into first place in the Southeast Division.</p><p>Forward Alexander Ovechkin continued his All-Star season, scoring a goal and adding two assists.</p><p>Goalie Olie Kolzig stopped 31 shots to win his 296th career game, becoming the first goaltender to play 700 games with the Capitals franchise.</p><p>Head coach Bruce Boudreau was extremely pleased with Kolzig's play, saying ...]]></description>
			
			<author><![CDATA[Steve]]></author>
			
			<category>
			<![CDATA[Capitals&nbsp;,&nbsp;NHL]]>
			</category>
			<pubDate>2/11/2008 8:08:40 AM</pubDate>
			<guid>/blog/archive/2008/feb/11/caps_win_jump_back_into_first/9727.asp</guid>
		</item>

		<item>
			<title><![CDATA[Capitals knock off Penguins in shootout, 6-5]]></title>
			<link>/blog/archive/2008/jan/22/capitals_knock_off_penguins_in_shootout_6_5/9313.asp</link>
			<description><![CDATA[ <p>Washington Capitals Alexander Ovechkin scored twice and then did his part in the shootout to give his team a big, 6-5 road win over the Sidney Crosby-less Pittsburgh Penguins.</p><p>The Penguins had several chances to get the win, the best being with a two-man advantage with more than a minute remaining in the overtime period.</p><p>The wide open game was reminiscent of NHL games playing in the early 1980's, as both teams had young, talented players ...]]></description>
			
			<author><![CDATA[Steve]]></author>
			
			<category>
			<![CDATA[Capitals&nbsp;,&nbsp;NHL&nbsp;,&nbsp;Penguins]]>
			</category>
			<pubDate>1/22/2008 10:39:01 AM</pubDate>
			<guid>/blog/archive/2008/jan/22/capitals_knock_off_penguins_in_shootout_6_5/9313.asp</guid>
		</item>

		<item>
			<title><![CDATA[Anaheim wins the Stanley Cup]]></title>
			<link>/blog/archive/2007/jun/11/anaheim_wins_the_stanley_cup/5028.asp</link>
			<description><![CDATA[ The Mighty Ducks of Anaheim beat the Ottawa Senators in the Stanley Cup finals, keeping the Cup in the United States for the fourteenth straight year.  The series went to five games, when the Ducks beat the Senators 6-2 at Anaheim.<br><br>Forward Daniel Alfredsson scored both of the Senators' goals in the loss.  Alfredsson is the first European captain to play in the NHL finals.<br><br>The Ducks went up 2-0 in the first period ...]]></description>
			
			<author><![CDATA[Laura]]></author>
			
			<category>
			<![CDATA[Mighty Ducks&nbsp;,&nbsp;NHL&nbsp;,&nbsp;Senators]]>
			</category>
			<pubDate>6/11/2007 3:22:48 PM</pubDate>
			<guid>/blog/archive/2007/jun/11/anaheim_wins_the_stanley_cup/5028.asp</guid>
		</item>

		<item>
			<title><![CDATA[Anaheim wins game 4 of Stanley Cup playoffs]]></title>
			<link>/blog/archive/2007/jun/5/anaheim_wins_game_4_of_stanley_cup_playoffs/4996.asp</link>
			<description><![CDATA[ <p>The Anaheim Ducks beat the Ottawa Senators 3-2 in game four of the Stanley Cup playoffs on Monday. The Ducks are leading the series 3-1, and one more win will earn them their first ever Stanley Cup. Game five will be played at Anaheim on Wednesday.</p><p>Daniel Alfredsson scored the first goal of the game for the Senators in the last second of the first period. He scored on the Power Play. Dany Heatley also ...]]></description>
			
			<author><![CDATA[Laura]]></author>
			
			<category>
			<![CDATA[Mighty Ducks&nbsp;,&nbsp;NHL&nbsp;,&nbsp;Senators]]>
			</category>
			<pubDate>6/5/2007 6:26:55 AM</pubDate>
			<guid>/blog/archive/2007/jun/5/anaheim_wins_game_4_of_stanley_cup_playoffs/4996.asp</guid>
		</item>

		<item>
			<title><![CDATA[Senators win game 3 of Stanley Cup finals]]></title>
			<link>/blog/archive/2007/jun/3/senators_win_game_3_of_stanley_cup_finals/4995.asp</link>
			<description><![CDATA[ The Ottawa Senators beat the Anaheim Ducks 5-3 on Saturday in game three of the Stanley Cup Playoffs.  Despite the loss, the Ducks still lead the series 2-1 with game four coming up at Ottawa on Monday.<br><br>Andy McDonald scored the first goal of the game for Anaheim on the Power Play.  Corey Perry and Ryan Getzlaf also had a goal each for the Ducks in the loss, but perhaps more devastating for ...]]></description>
			
			<author><![CDATA[Laura]]></author>
			
			<category>
			<![CDATA[Mighty Ducks&nbsp;,&nbsp;NHL&nbsp;,&nbsp;Senators]]>
			</category>
			<pubDate>6/3/2007 9:49:28 PM</pubDate>
			<guid>/blog/archive/2007/jun/3/senators_win_game_3_of_stanley_cup_finals/4995.asp</guid>
		</item>

		<item>
			<title><![CDATA[Ducks shut out Senators in game 2]]></title>
			<link>/blog/archive/2007/jun/3/ducks_shut_out_senators_in_game_2/4994.asp</link>
			<description><![CDATA[ The Anaheim Ducks beat the Ottawa Senators in game two of the Stanley Cup finals on Wednesday.  With the win, the Ducks took a 2-0 lead of the series.<br><br>Ottawa committed 21 turnovers in Wednesday's loss, which greatly helped the Anaheim defense.  <br><br>Samuel Pahlsson scored the only goal of the game for the Ducks late in the third period.  He was unassisted.  Anaheim goalie Jean-Sebastien Giguere also helped the team by ...]]></description>
			
			<author><![CDATA[Laura]]></author>
			
			<category>
			<![CDATA[Mighty Ducks&nbsp;,&nbsp;NHL&nbsp;,&nbsp;Senators]]>
			</category>
			<pubDate>6/3/2007 8:51:58 PM</pubDate>
			<guid>/blog/archive/2007/jun/3/ducks_shut_out_senators_in_game_2/4994.asp</guid>
		</item>

		<item>
			<title><![CDATA[Ducks win game 1 of Stanley Cup playoffs]]></title>
			<link>/blog/archive/2007/may/29/ducks_win_game_1_of_stanley_cup_playoffs/4983.asp</link>
			<description><![CDATA[  The Anaheim Ducks beat the Ottawa Senators 3-2 on Monday in game 1 of the Stanley Cup finals.  The teams will meet on Wednesday at Anaheim for game two.<br><br>Ottawa's Mike Fisher scored the first goal of the game on the power play just over one minutes into the first period.  Wade Redden also had a power play goal for Ottawa which broke a 1-1 tie in the second period.  The ...]]></description>
			
			<author><![CDATA[Laura]]></author>
			
			<category>
			<![CDATA[Mighty Ducks&nbsp;,&nbsp;NHL&nbsp;,&nbsp;Senators]]>
			</category>
			<pubDate>5/29/2007 8:20:35 PM</pubDate>
			<guid>/blog/archive/2007/may/29/ducks_win_game_1_of_stanley_cup_playoffs/4983.asp</guid>
		</item>

		<item>
			<title><![CDATA[Ducks advance to Stanley Cup Finals]]></title>
			<link>/blog/archive/2007/may/24/ducks_advance_to_stanley_cup_finals/4972.asp</link>
			<description><![CDATA[ The Anaheim Ducks beat the Detroit Red Wings 4-3 on Tuesday.  With the win, Anaheim eliminated Detroit from the playoffs, winning the series 4-2.  The Ducks will face the Ottawa Senators in the Stanley Cup finals.<br><br>Detroit finally came back from a 3-0 deficit with Henrik Zetterberg's goal early in the third period.  The Red Wings seemed to come alive at the end of the game, but were not able to come ...]]></description>
			
			<author><![CDATA[Laura]]></author>
			
			<category>
			<![CDATA[Mighty Ducks&nbsp;,&nbsp;NHL&nbsp;,&nbsp;Red Wings]]>
			</category>
			<pubDate>5/24/2007 12:14:18 AM</pubDate>
			<guid>/blog/archive/2007/may/24/ducks_advance_to_stanley_cup_finals/4972.asp</guid>
		</item>

		<item>
			<title><![CDATA[Ducks beat Red Wings 2-1]]></title>
			<link>/blog/archive/2007/may/21/ducks_beat_red_wings_2_1/4918.asp</link>
			<description><![CDATA[ The Anaheim Ducks went into overtime on Sunday to beat the Detroit Red Wings 2-1.  The Ducks currently lead the series 3-2.  The teams will meet at Anaheim on Tuesday to play game six of the series.<br><br>After a scoreless first period, Detroit's Andreas Lilja scored the first goal of the game six minutes into the second period.  Unfortunately for the Red Wings, Lilja was also responsible for the turnover that led ...]]></description>
			
			<author><![CDATA[Laura]]></author>
			
			<category>
			<![CDATA[Mighty Ducks&nbsp;,&nbsp;NHL&nbsp;,&nbsp;Red Wings]]>
			</category>
			<pubDate>5/21/2007 12:48:51 AM</pubDate>
			<guid>/blog/archive/2007/may/21/ducks_beat_red_wings_2_1/4918.asp</guid>
		</item>

		<item>
			<title><![CDATA[Senators advance to Stanley Cup finals]]></title>
			<link>/blog/archive/2007/may/21/senators_advance_to_stanley_cup_finals/4917.asp</link>
			<description><![CDATA[ The Ottawa Senators beat the Buffalo Sabres on Saturday in game five of the Eastern Conference finals.  The final score was 3-2, in overtime.  Ottawa will advance to the Stanley Cup finals to play either Anaheim or Detroit.<br><br>Buffalo's Jochen Hecht scored the first goal of the game early in the second period.  Buffalo quickly lost their lead, but Maxim Afinogenov scored on the power play halfway through the third period to ...]]></description>
			
			<author><![CDATA[Laura]]></author>
			
			<category>
			<![CDATA[NHL&nbsp;,&nbsp;Sabres&nbsp;,&nbsp;Senators]]>
			</category>
			<pubDate>5/21/2007 12:33:30 AM</pubDate>
			<guid>/blog/archive/2007/may/21/senators_advance_to_stanley_cup_finals/4917.asp</guid>
		</item>

		<item>
			<title><![CDATA[Senators shut out Sabres 1-0]]></title>
			<link>/blog/archive/2007/may/15/senators_shut_out_sabres_1_0/4885.asp</link>
			<description><![CDATA[ The Ottawa Senators beat the Buffalo Sabres 1-0 on Monday.  The Senators are undefeated against the Sabres in this series, leading 3-0.  The two teams will play game four of the Eastern Conference finals on Wednesday at Ottawa. <br><br>This was a relatively uneventful game, with Daniel Alfredsson scoring the Senators' only goal thirteen minutes into the second period.  He was assisted by Dany Heatley and Jason Spezza.  If the Senators ...]]></description>
			
			<author><![CDATA[Laura]]></author>
			
			<category>
			<![CDATA[NHL&nbsp;,&nbsp;Sabres&nbsp;,&nbsp;Senators]]>
			</category>
			<pubDate>5/15/2007 1:34:44 AM</pubDate>
			<guid>/blog/archive/2007/may/15/senators_shut_out_sabres_1_0/4885.asp</guid>
		</item>

		<item>
			<title><![CDATA[Ducks beat Red Wings in Overtime]]></title>
			<link>/blog/archive/2007/may/15/ducks_beat_red_wings_in_overtime/4884.asp</link>
			<description><![CDATA[ The Anaheim Ducks beat the Detroit Red Wings in overtime 4-3 on Sunday.  The series is now tied 1-1, and the teams will play at Anaheim on Tuesday for game three of the Western Conference playoffs.<br><br>Detroit put up a tough fight against the Ducks, keeping the score close throughout the game.  Kirk Maltby's shorthanded goal for the Red Wings tied the game in the second period.  Nicklas Lidstrom and Pavel Datsyuk ...]]></description>
			
			<author><![CDATA[Laura]]></author>
			
			<category>
			<![CDATA[Mighty Ducks&nbsp;,&nbsp;NHL&nbsp;,&nbsp;Red Wings]]>
			</category>
			<pubDate>5/15/2007 1:25:45 AM</pubDate>
			<guid>/blog/archive/2007/may/15/ducks_beat_red_wings_in_overtime/4884.asp</guid>
		</item>

		<item>
			<title><![CDATA[Red Wings win series against Sharks]]></title>
			<link>/blog/archive/2007/may/8/red_wings_win_series_against_sharks/4883.asp</link>
			<description><![CDATA[ The Detroit Red Wings shut out the San Jose Sharks 2-0 on Monday.  Detroit wins the series against San Jose 4-2 and will go on to face the Anaheim Mighty Ducks in round two.  The teams' first game is on Friday.<br><br>Detroit's win was a very uneventful game, with Mikael Samuelsson scoring both of the team's goals in the first period.  Both times he was assisted by Chris Chelios.  Despite many ...]]></description>
			
			<author><![CDATA[Laura]]></author>
			
			<category>
			<![CDATA[NHL&nbsp;,&nbsp;Red Wings&nbsp;,&nbsp;Sharks]]>
			</category>
			<pubDate>5/8/2007 4:49:46 PM</pubDate>
			<guid>/blog/archive/2007/may/8/red_wings_win_series_against_sharks/4883.asp</guid>
		</item>

		<item>
			<title><![CDATA[Sabres win series against Rangers]]></title>
			<link>/blog/archive/2007/may/8/sabres_win_series_against_rangers/4882.asp</link>
			<description><![CDATA[ The Buffalo Sabres beat the New York Rangers 5-4 on Sunday to win the series 4-2.  The Sabres will go on to round 2 to play the Ottawa Senators.  The teams will face each other for game 1 of round 2 on Thursday.<br><br>The Sabres had the lead through most of the game, but the Rangers were always close behind.  Three of the Rangers' four goals were on the power play, including ...]]></description>
			
			<author><![CDATA[Laura]]></author>
			
			<category>
			<![CDATA[NHL&nbsp;,&nbsp;Rangers&nbsp;,&nbsp;Sabres]]>
			</category>
			<pubDate>5/8/2007 4:43:55 PM</pubDate>
			<guid>/blog/archive/2007/may/8/sabres_win_series_against_rangers/4882.asp</guid>
		</item>

		<item>
			<title><![CDATA[Detroit falls to San Jose 2-1]]></title>
			<link>/blog/archive/2007/may/1/detroit_falls_to_san_jose_2_1/4783.asp</link>
			<description><![CDATA[ The San Jose Sharks beat the Detroit Red Wings 2-1 on Monday.  The Sharks now lead the series 2-1, and the two teams will meet again on Wednesday at San Jose for game four.<br><br>The Detroit Red Wings, who clinched their conference during the regular season, has been struggling against the Sharks throughout the playoffs.  Nicklas Lidstrom scored the only goal for Detroit late in the first period on the power play.<br><br>Ryane Clowe ...]]></description>
			
			<author><![CDATA[Laura]]></author>
			
			<category>
			<![CDATA[NHL&nbsp;,&nbsp;Red Wings&nbsp;,&nbsp;Sharks]]>
			</category>
			<pubDate>5/1/2007 10:28:10 PM</pubDate>
			<guid>/blog/archive/2007/may/1/detroit_falls_to_san_jose_2_1/4783.asp</guid>
		</item>

		<item>
			<title><![CDATA[Senators shut out Devils 2-0]]></title>
			<link>/blog/archive/2007/may/1/senators_shut_out_devils_2_0/4782.asp</link>
			<description><![CDATA[  The New Jersey Devils fell to the Ottawa Senators 2-0 on Monday.  Ottawa now leads the series 2-1, and the two teams will meet again at Ottawa for game four on Wednesday.<br><br>2-seeded New Jersey was expected to put up a better performance against 4th seed Ottawa.  The Devils' only win in this series was after a long struggle that went into double overtime.<br><br>Both of The Senators' goals were scored in the ...]]></description>
			
			<author><![CDATA[Laura]]></author>
			
			<category>
			<![CDATA[Devils&nbsp;,&nbsp;NHL&nbsp;,&nbsp;Senators]]>
			</category>
			<pubDate>5/1/2007 10:15:15 PM</pubDate>
			<guid>/blog/archive/2007/may/1/senators_shut_out_devils_2_0/4782.asp</guid>
		</item>

		<item>
			<title><![CDATA[Rangers tie series with Buffalo]]></title>
			<link>/blog/archive/2007/may/1/rangers_tie_series_with_buffalo/4781.asp</link>
			<description><![CDATA[  The New York Rangers beat the Buffalo Sabres 2-1 on Tuesday.  The series is now tied 2-2, and the teams will play their fifth game at Buffalo on Friday.<br><br>Buffalo, who clinched the President's Trophy for holding the best record in the NHL during the regular season, has not been showing the same strength in the post-season.  The team found themselves facing a 2-0 deficit until halfway through the third period when ...]]></description>
			
			<author><![CDATA[Laura]]></author>
			
			<category>
			<![CDATA[NHL&nbsp;,&nbsp;Rangers&nbsp;,&nbsp;Sabres]]>
			</category>
			<pubDate>5/1/2007 10:08:22 PM</pubDate>
			<guid>/blog/archive/2007/may/1/rangers_tie_series_with_buffalo/4781.asp</guid>
		</item>

		<item>
			<title><![CDATA[Dallas loses to Vancouver in game 7]]></title>
			<link>/blog/archive/2007/apr/24/dallas_loses_to_vancouver_in_game_7/4778.asp</link>
			<description><![CDATA[ The Dallas Stars lost to the Vancouver Canucks 4-1 on Monday.  The teams had played all the way to game seven of the first series, with Vancouver finally winning the series 4-3.  The Canucks will go on to play the Anaheim Mighty Ducks in the second round of the playoffs.  The teams' first game is Wednesday.<br><br>Joel Lundqvist scored the Stars' only goal late in the first period.  He was assisted ...]]></description>
			
			<author><![CDATA[Laura]]></author>
			
			<category>
			<![CDATA[Canucks&nbsp;,&nbsp;NHL&nbsp;,&nbsp;Stars]]>
			</category>
			<pubDate>4/24/2007 9:46:30 PM</pubDate>
			<guid>/blog/archive/2007/apr/24/dallas_loses_to_vancouver_in_game_7/4778.asp</guid>
		</item>

		<item>
			<title><![CDATA[Detroit wins first series against Calgary]]></title>
			<link>/blog/archive/2007/apr/24/detroit_wins_first_series_against_calgary/4777.asp</link>
			<description><![CDATA[ The Detroit Red Wings went into double overtime on Sunday to beat the Calgary Flames 2-1.  The Flames are now eliminated from the playoffs.  Detroit will proceed to play the San Jose Sharks on Thursday for the first game of the second round of the playoffs.<br><br>Jarome Iginla scored the Flames' only goal early in the second period.  He was assisted by Daymond Langkow and Brad Stuart.<br><br>Calgary's one goal was answered by ...]]></description>
			
			<author><![CDATA[Laura]]></author>
			
			<category>
			<![CDATA[Flames&nbsp;,&nbsp;NHL&nbsp;,&nbsp;Red Wings]]>
			</category>
			<pubDate>4/24/2007 9:37:55 PM</pubDate>
			<guid>/blog/archive/2007/apr/24/detroit_wins_first_series_against_calgary/4777.asp</guid>
		</item>

		<item>
			<title><![CDATA[Devils win the series against the Lightning]]></title>
			<link>/blog/archive/2007/apr/24/devils_win_the_series_against_the_lightning/4776.asp</link>
			<description><![CDATA[  The New Jersey Devils beat the Tampa Bay Lightning 3-2 on Sunday.  It was the sixth game of the series, and the Devils' win meant that they have eliminated Tampa Bay from the playoffs.  The Devils will go on to play the Ottawa Senators in the second round.  Their first game will be Thursday.<br><br>Brad Richards was the only scorer for the Lightning in Sunday's loss.  Both of his goals ...]]></description>
			
			<author><![CDATA[Laura]]></author>
			
			<category>
			<![CDATA[Devils&nbsp;,&nbsp;Lightning&nbsp;,&nbsp;NHL]]>
			</category>
			<pubDate>4/24/2007 9:29:38 PM</pubDate>
			<guid>/blog/archive/2007/apr/24/devils_win_the_series_against_the_lightning/4776.asp</guid>
		</item>

		<item>
			<title><![CDATA[Sharks beat Predators 3-1]]></title>
			<link>/blog/archive/2007/apr/17/sharks_beat_predators_3_1/4721.asp</link>
			<description><![CDATA[ The San Jose Sharks beat the Nashville Predators 3-1 on Monday.  San Jose currently leads the series 2-1, and the teams will meet again on Wednesday at San Jose for game four of the playoffs.<br><br>Well into the first period, Ryan Suter scored the only goal for the Predators.  He was assisted by David Legwand and J.P. Dumont.<br><br>San Jose went on to score three unanswered goals, two in the second period and one ...]]></description>
			
			<author><![CDATA[Laura]]></author>
			
			<category>
			<![CDATA[NHL&nbsp;,&nbsp;Predators&nbsp;,&nbsp;Sharks]]>
			</category>
			<pubDate>4/17/2007 8:42:10 PM</pubDate>
			<guid>/blog/archive/2007/apr/17/sharks_beat_predators_3_1/4721.asp</guid>
		</item>

		<item>
			<title><![CDATA[New York Islanders fall to Buffalo Sabres 3-2]]></title>
			<link>/blog/archive/2007/apr/17/new_york_islanders_fall_to_buffalo_sabres_3_2/4715.asp</link>
			<description><![CDATA[  The Buffalo Sabres beat the New York Islanders in game three of the playoffs on Monday.  All of the scoring happened within the second period, making the game relatively uninteresting in the third period.  The two teams will face each other on Wednesday at New York for game four.  The Sabres currently lead the series 2-1.<br><br>Ryan Smyth had one goal and one assist for the Islanders in Monday's loss.  ...]]></description>
			
			<author><![CDATA[Laura]]></author>
			
			<category>
			<![CDATA[Islanders&nbsp;,&nbsp;NHL&nbsp;,&nbsp;Sabres]]>
			</category>
			<pubDate>4/17/2007 8:33:10 PM</pubDate>
			<guid>/blog/archive/2007/apr/17/new_york_islanders_fall_to_buffalo_sabres_3_2/4715.asp</guid>
		</item>

		<item>
			<title><![CDATA[Tampa Bay Lightning beat New Jersey Devils 3-2]]></title>
			<link>/blog/archive/2007/apr/17/tampa_bay_lightning_beat_new_jersey_devils_3_2/4707.asp</link>
			<description><![CDATA[  On Monday, the Tampa Bay Lightning won the third game of their series against the New Jersey Devils.  The lightning currently lead the series 2-1 and the two teams will face each other again on Wednesday at Tampa Bay for game four.<br><br>John Madden and Zach Parise each had a goal for the Devils in Monday's loss.  Throughout the game, the Devils did not seem to demonstrate the intensity that they usually ...]]></description>
			
			<author><![CDATA[Laura]]></author>
			
			<category>
			<![CDATA[Devils&nbsp;,&nbsp;Lightning&nbsp;,&nbsp;NHL]]>
			</category>
			<pubDate>4/17/2007 8:24:02 PM</pubDate>
			<guid>/blog/archive/2007/apr/17/tampa_bay_lightning_beat_new_jersey_devils_3_2/4707.asp</guid>
		</item>

	</channel>
</rss>